Free internet calls
Have you already downloaded FastVoip? If so, you can now make free calls via the Internet!Do you also want to call landline or mobile numbers? You can – and at unbelievably low rates!
Rates
Show rates in
| A | Service | Int. number | Our rate | Tax |
|---|---|---|---|---|
| Afghanistan | Landline Mobile | +93.. | 0.180 | 0.214 |
| Alaska | Landline Mobile | +1907.. | 0.030 | 0.036 |
| Albania | Mobile | +355.. | 0.200 | 0.238 |
| Albania | Landline | +355.. | 0.020 | 0.024 |
| Algeria | Mobile | +213.. | 0.250 | 0.298 |
| Algeria | Landline | +213.. | 0.100 | 0.119 |
| American Samoa | Landline | +1684.. | 0.050 | 0.06 |
| Andorra | Landline | +376.. | 0.030 | 0.036 |
| Andorra | Mobile | +376.. | 0.170 | 0.202 |
| Angola | Mobile | +244.. | 0.100 | 0.119 |
| Angola | Landline | +244.. | 0.160 | 0.19 |
| Anguilla | Landline | +1264.. | 0.100 | 0.119 |
| Anguilla | Mobile | +1264.. | 0.150 | 0.179 |
| Antigua | Landline Mobile | +1268.. | 0.100 | 0.119 |
| Argentina | Mobile | +54.. | 0.060 | 0.071 |
| Argentina | Landline | +54.. | 0.010 | 0.012 |
| Armenia | Landline | +374.. | 0.060 | 0.071 |
| Armenia | Mobile | +374.. | 0.120 | 0.143 |
| Aruba | Mobile | +297.. | 0.130 | 0.155 |
| Aruba | Landline | +297.. | 0.060 | 0.071 |
| Australia | Landline | +61.. | 0.010 | 0.012 |
| Australia | Mobile | +61.. | 0.065 | 0.077 |
| Austria | Landline | +43.. | 0.010 | 0.012 |
| Austria | Mobile | +43.. | 0.031 | 0.037 |
| Azerbaijan | Mobile | +994.. | 0.180 | 0.214 |
| Azerbaijan | Landline | +994.. | 0.100 | 0.119 |
| B | Service | Int. number | Our rate | Tax |
| Bahamas | Landline | +1242.. | 0.030 | 0.036 |
| Bahamas | Mobile | +1242.. | 0.150 | 0.179 |
| Bahrain | Landline | +973.. | 0.006 | 0.007 |
| Bahrain | Mobile | +973.. | 0.017 | 0.02 |
| Bangladesh | Mobile | +880.. | 0.023 | 0.027 |
| Bangladesh | Landline | +880.. | 0.019 | 0.023 |
| Barbados | Mobile | +1246.. | 0.150 | 0.179 |
| Barbados | Landline | +1246.. | 0.070 | 0.083 |
| Belarus | Landline | +375.. | 0.160 | 0.19 |
| Belarus | Mobile | +375.. | 0.190 | 0.226 |
| Belgium | Mobile | +32.. | 0.050 | 0.06 |
| Belgium | Landline | +32.. | 0.009 | 0.011 |
| Belize | Mobile | +501.. | 0.170 | 0.202 |
| Belize | Landline | +501.. | 0.180 | 0.214 |
| Benin | Mobile | +229.. | 0.170 | 0.202 |
| Benin | Landline | +229.. | 0.140 | 0.167 |
| Bermuda | Landline Mobile | +1441.. | 0.040 | 0.048 |
| Bhutan | Mobile | +975.. | 0.130 | 0.155 |
| Bhutan | Landline | +975.. | 0.100 | 0.119 |
| Bolivia | Landline | +591.. | 0.060 | 0.071 |
| Bolivia | Mobile | +591.. | 0.090 | 0.107 |
| Bonaire (Netherlands Antilles) | Landline Mobile | +599.. | 0.080 | 0.095 |
| Bosnia and Herzogovina | Mobile | +387.. | 0.180 | 0.214 |
| Bosnia and Herzogovina | Landline | +387.. | 0.100 | 0.119 |
| Botswana | Mobile | +267.. | 0.150 | 0.179 |
| Botswana | Landline | +267.. | 0.070 | 0.083 |
| Brazil | Landline | +55.. | 0.020 | 0.024 |
| Brazil | Mobile | +55.. | 0.052 | 0.062 |
| British Virgin Islands | Landline Mobile | +1284.. | 0.080 | 0.095 |
| Brunei | Landline | +673.. | 0.020 | 0.024 |
| Brunei | Mobile | +673.. | 0.030 | 0.036 |
| Bulgaria | Landline | +359.. | 0.030 | 0.036 |
| Bulgaria | Mobile | +359.. | 0.220 | 0.262 |
| Burundi | Mobile | +257.. | 0.090 | 0.107 |
| Burundi | Landline | +257.. | 0.050 | 0.06 |
| C | Service | Int. number | Our rate | Tax |
| Cambodia | Landline Mobile | +855.. | 0.050 | 0.06 |
| Cameroon | Mobile | +237.. | 0.119 | 0.142 |
| Cameroon | Landline | +237.. | 0.078 | 0.093 |
| Canada | Landline Mobile | +1.. | FREE* | FREE* |
| Cayman Islands | Landline | +1345.. | 0.060 | 0.071 |
| Cayman Islands | Mobile | +1345.. | 0.130 | 0.155 |
| Central African Republic | Landline | +236.. | 0.220 | 0.262 |
| Central African Republic | Mobile | +236.. | 0.200 | 0.238 |
| Chad | Landline | +23.. | 0.130 | 0.155 |
| Chad | Mobile | +23.. | 0.180 | 0.214 |
| Chile | Mobile | +56.. | 0.060 | 0.071 |
| Chile | Landline | +56.. | 0.020 | 0.024 |
| China | Landline Mobile | +86.. | 0.009 | 0.011 |
| Colombia | Landline | +57.. | 0.020 | 0.024 |
| Colombia | Mobile | +57.. | 0.037 | 0.044 |
| Comoros | Mobile | +26.. | 1.000 | 1.19 |
| Congo | Landline | +243.. | 0.180 | 0.214 |
| Congo | Mobile | +243.. | 0.280 | 0.333 |
| Congo, Democratic Republic of the | Landline | +243.. | 0.180 | 0.214 |
| Congo, Democratic Republic of the | Mobile | +243.. | 0.120 | 0.143 |
| Costa Rica | Landline Mobile | +506.. | 0.040 | 0.048 |
| Croatia | Mobile | +385.. | 0.120 | 0.143 |
| Croatia | Landline | +385.. | 0.020 | 0.024 |
| Cuba | Landline Mobile | +53.. | 0.800 | 0.952 |
| Curaçao (Netherlands Antilles) | Landline Mobile | +599.. | 0.080 | 0.095 |
| Cyprus | Landline | +35.. | 0.020 | 0.024 |
| Cyprus | Mobile | +35.. | 0.025 | 0.03 |
| Czech Republic | Landline | +420.. | 0.020 | 0.024 |
| Czech Republic | Mobile | +420.. | 0.130 | 0.155 |
| D | Service | Int. number | Our rate | Tax |
| Denmark | Mobile | +45.. | 0.130 | 0.155 |
| Denmark | Landline | +45.. | 0.010 | 0.012 |
| Dominica | Mobile | +1767.. | 0.150 | 0.179 |
| Dominica | Landline | +1767.. | 0.070 | 0.083 |
| Dominican Republic | Landline | +1809.. | 0.040 | 0.048 |
| Dominican Republic | Mobile | +1809.. | 0.080 | 0.095 |
| Dubai (United Arab Emirates) | Landline | +971.. | 0.100 | 0.119 |
| Dubai (United Arab Emirates) | Mobile | +971.. | 0.091 | 0.108 |
| E | Service | Int. number | Our rate | Tax |
| East Timor | Mobile | +670.. | 0.360 | 0.428 |
| East Timor | Landline | +670.. | 0.350 | 0.417 |
| Ecuador | Landline | +593.. | 0.080 | 0.095 |
| Ecuador | Mobile | +593.. | 0.150 | 0.179 |
| Egypt | Landline | +20.. | 0.048 | 0.057 |
| Egypt | Mobile | +20.. | 0.045 | 0.054 |
| El Salvador | Landline | +503.. | 0.100 | 0.119 |
| El Salvador | Mobile | +503.. | 0.110 | 0.131 |
| Estonia | Landline Mobile | +372.. | 0.200 | 0.238 |
| Ethiopia | Landline | +251.. | 0.180 | 0.214 |
| Ethiopia | Mobile | +251.. | 0.150 | 0.179 |
| F | Service | Int. number | Our rate | Tax |
| Faeroe Islands | Landline Mobile | +298.. | 0.150 | 0.179 |
| Fiji Islands | Mobile | +679.. | 0.180 | 0.214 |
| Fiji Islands | Landline | +679.. | 0.140 | 0.167 |
| Finland | Mobile | +358.. | 0.080 | 0.095 |
| Finland | Landline | +358.. | 0.030 | 0.036 |
| France | Mobile | +33.. | 0.037 | 0.044 |
| France | Landline | +33.. | 0.009 | 0.011 |
| French Guiana | Landline | +594.. | 0.050 | 0.06 |
| French Guiana | Mobile | +594.. | 0.150 | 0.179 |
| G | Service | Int. number | Our rate | Tax |
| Gabon | Landline | +241.. | 0.110 | 0.131 |
| Gabon | Mobile | +241.. | 0.150 | 0.179 |
| Gambia | Mobile | +220.. | 0.300 | 0.357 |
| Gambia | Landline | +220.. | 0.250 | 0.298 |
| Georgia | Mobile | +995.. | 0.080 | 0.095 |
| Georgia | Landline | +995.. | 0.040 | 0.048 |
| Germany | Landline | +49.. | 0.009 | 0.011 |
| Germany | Mobile | +49.. | 0.039 | 0.046 |
| Ghana | Landline Mobile | +233.. | 0.130 | 0.155 |
| Gibraltar | Mobile | +350.. | 0.200 | 0.238 |
| Gibraltar | Landline | +350.. | 0.050 | 0.06 |
| Greece | Landline | +30.. | 0.010 | 0.012 |
| Greece | Mobile | +30.. | 0.070 | 0.083 |
| Greenland | Landline Mobile | +299.. | 0.400 | 0.476 |
| Guam | Landline | +1671.. | 0.020 | 0.024 |
| Guatemala | Landline Mobile | +502.. | 0.090 | 0.107 |
| Guinea | Landline | +224.. | 0.260 | 0.309 |
| Guinea | Mobile | +224.. | 0.250 | 0.298 |
| Guyana | Landline Mobile | +592.. | 0.170 | 0.202 |
| H | Service | Int. number | Our rate | Tax |
| Haiti | Landline Mobile | +509.. | 0.160 | 0.19 |
| Hawai | Landline | +1.. | 0.020 | 0.024 |
| Honduras | Landline | +504.. | 0.090 | 0.107 |
| Honduras | Mobile | +504.. | 0.120 | 0.143 |
| Hong kong | Mobile | +852.. | 0.010 | 0.012 |
| Hong kong | Landline | +852.. | 0.009 | 0.011 |
| Hungary | Mobile | +36.. | 0.050 | 0.06 |
| Hungary | Landline | +36.. | 0.010 | 0.012 |
| I | Service | Int. number | Our rate | Tax |
| Iceland | Mobile | +354.. | 0.120 | 0.143 |
| Iceland | Landline | +354.. | 0.020 | 0.024 |
| India | Landline Mobile | +91.. | 0.009 | 0.011 |
| Indonesia | Mobile | +62.. | 0.022 | 0.026 |
| Indonesia | Landline | +62.. | 0.032 | 0.038 |
| Iran | Mobile | +98.. | 0.061 | 0.073 |
| Iran | Landline | +98.. | 0.047 | 0.056 |
| Iraq | Landline | +964.. | 0.030 | 0.036 |
| Iraq | Mobile | +964.. | 0.071 | 0.084 |
| Ireland | Mobile | +353.. | 0.045 | 0.054 |
| Ireland | Landline | +353.. | 0.020 | 0.024 |
| Israel | Landline | +972.. | 0.020 | 0.024 |
| Israel | Mobile | +972.. | 0.060 | 0.071 |
| Italy | Mobile | +39.. | 0.074 | 0.088 |
| Italy | Landline | +39.. | 0.009 | 0.011 |
| Ivory Coast (côte D'ivoire) | Landline Mobile | +225.. | 0.130 | 0.155 |
| J | Service | Int. number | Our rate | Tax |
| Jamaica | Landline | +1876.. | 0.050 | 0.06 |
| Jamaica | Mobile | +1876.. | 0.150 | 0.179 |
| Japan | Landline | +81.. | 0.015 | 0.018 |
| Japan | Mobile | +81.. | 0.070 | 0.083 |
| Jordan | Mobile | +962.. | 0.080 | 0.095 |
| Jordan | Landline | +962.. | 0.060 | 0.071 |
| K | Service | Int. number | Our rate | Tax |
| Kazakhstan | Landline | +7.. | 0.040 | 0.048 |
| Kazakhstan | Mobile | +7.. | 0.080 | 0.095 |
| Kenya | Mobile | +254.. | 0.042 | 0.05 |
| Kenya | Landline | +254.. | 0.070 | 0.083 |
| Kirgizie | Mobile | +996.. | 0.080 | 0.095 |
| Kirgizie | Landline | +996.. | 0.070 | 0.083 |
| Kosovo | Landline | +377.. | 0.050 | 0.06 |
| Kosovo | Mobile | +377.. | 0.190 | 0.226 |
| Kuwait | Mobile | +965.. | 0.070 | 0.083 |
| Kuwait | Landline | +965.. | 0.060 | 0.071 |
| L | Service | Int. number | Our rate | Tax |
| Laos | Landline Mobile | +856.. | 0.040 | 0.048 |
| Latvia | Landline Mobile | +371.. | 1.000 | 1.19 |
| Lebanon | Landline | +961.. | 0.080 | 0.095 |
| Lebanon | Mobile | +961.. | 0.130 | 0.155 |
| Lesotho | Landline | +266.. | 0.120 | 0.143 |
| Lesotho | Mobile | +266.. | 0.140 | 0.167 |
| Liberia | Landline Mobile | +231.. | 0.200 | 0.238 |
| Libya | Mobile | +218.. | 0.200 | 0.238 |
| Libya | Landline | +218.. | 0.150 | 0.179 |
| Liechtenstein | Mobile | +423.. | 0.300 | 0.357 |
| Liechtenstein | Landline | +423.. | 0.040 | 0.048 |
| Lithuania | Landline | +370.. | 0.040 | 0.048 |
| Lithuania | Mobile | +370.. | 0.100 | 0.119 |
| Luxembourg | Mobile | +352.. | 0.130 | 0.155 |
| Luxembourg | Landline | +352.. | 0.020 | 0.024 |
| M | Service | Int. number | Our rate | Tax |
| Macau | Landline Mobile | +853.. | 0.040 | 0.048 |
| Macedonia | Mobile | +389.. | 0.190 | 0.226 |
| Macedonia | Landline | +389.. | 0.080 | 0.095 |
| Madagascar | Landline Mobile | +261.. | 0.200 | 0.238 |
| Malawi | Mobile | +265.. | 0.100 | 0.119 |
| Malawi | Landline | +265.. | 0.080 | 0.095 |
| Malaysia | Mobile | +60.. | 0.030 | 0.036 |
| Malaysia | Landline | +60.. | 0.009 | 0.011 |
| Maldives | Mobile | +960.. | 0.370 | 0.44 |
| Maldives | Landline | +960.. | 0.350 | 0.417 |
| Mali Republic | Landline | +223.. | 0.150 | 0.179 |
| Mali Republic | Mobile | +223.. | 0.170 | 0.202 |
| Malta | Landline | +356.. | 0.030 | 0.036 |
| Malta | Mobile | +356.. | 0.150 | 0.179 |
| Martinique | Mobile | +596.. | 0.200 | 0.238 |
| Martinique | Landline | +596.. | 0.030 | 0.036 |
| Mauritania | Mobile | +222.. | 0.200 | 0.238 |
| Mauritania | Landline | +222.. | 0.120 | 0.143 |
| Mauritius | Mobile | +230.. | 0.090 | 0.107 |
| Mauritius | Landline | +230.. | 0.065 | 0.077 |
| Mexico | Mobile | +52.. | 0.064 | 0.076 |
| Mexico | Landline | +52.. | 0.030 | 0.036 |
| Moldova | Landline | +373.. | 0.090 | 0.107 |
| Moldova | Mobile | +373.. | 0.140 | 0.167 |
| Monaco | Landline | +377.. | 0.020 | 0.024 |
| Monaco | Mobile | +377.. | 0.180 | 0.214 |
| Mongolia | Landline | +976.. | 0.060 | 0.071 |
| Mongolia | Mobile | +976.. | 0.080 | 0.095 |
| Montenegro | Mobile | +381.. | 0.180 | 0.214 |
| Montenegro | Landline | +381.. | 0.090 | 0.107 |
| Montserrat | Landline | +1664.. | 0.100 | 0.119 |
| Montserrat | Mobile | +1664.. | 0.110 | 0.131 |
| Morocco | Mobile | +212.. | 0.190 | 0.226 |
| Morocco | Landline | +212.. | 0.012 | 0.014 |
| Mozambique | Landline | +258.. | 0.070 | 0.083 |
| Mozambique | Mobile | +258.. | 0.150 | 0.179 |
| Myanmar | Landline Mobile | +95.. | 0.800 | 0.952 |
| N | Service | Int. number | Our rate | Tax |
| Namibia | Mobile | +264.. | 0.140 | 0.167 |
| Namibia | Landline | +264.. | 0.060 | 0.071 |
| Nepal | Mobile | +977.. | 0.070 | 0.083 |
| Nepal | Landline | +977.. | 0.100 | 0.119 |
| Netherlands | Mobile | +31.. | 0.110 | 0.131 |
| Netherlands | Landline | +31.. | 0.009 | 0.011 |
| Netherlands Antilles | Landline Mobile | +599.. | 0.080 | 0.095 |
| New Caledonia | Landline Mobile | +687.. | 0.150 | 0.179 |
| New Zealand | Mobile | +64.. | 0.120 | 0.143 |
| New Zealand | Landline | +64.. | 0.020 | 0.024 |
| Nicaragua | Landline | +505.. | 0.100 | 0.119 |
| Nicaragua | Mobile | +505.. | 0.150 | 0.179 |
| Niger | Landline Mobile | +227.. | 0.100 | 0.119 |
| Nigeria | Mobile | +234.. | 0.041 | 0.049 |
| Nigeria | Landline | +234.. | 0.080 | 0.095 |
| North Korea | Landline | +850.. | 0.800 | 0.952 |
| Norway | Landline | +47.. | 0.020 | 0.024 |
| Norway | Mobile | +47.. | 0.140 | 0.167 |
| O | Service | Int. number | Our rate | Tax |
| Oman | Landline | +968.. | 0.100 | 0.119 |
| Oman | Mobile | +968.. | 0.180 | 0.214 |
| P | Service | Int. number | Our rate | Tax |
| Pakistan | Landline | +92.. | 0.025 | 0.03 |
| Pakistan | Mobile | +92.. | 0.024 | 0.029 |
| Palestine | Landline Mobile | +970.. | 0.200 | 0.238 |
| Panama | Landline | +507.. | 0.050 | 0.06 |
| Panama | Mobile | +507.. | 0.100 | 0.119 |
| Papua New Guinea | Landline Mobile | +675.. | 0.450 | 0.536 |
| Paraguay | Mobile | +595.. | 0.070 | 0.083 |
| Paraguay | Landline | +595.. | 0.050 | 0.06 |
| Peru | Landline | +51.. | 0.020 | 0.024 |
| Peru | Mobile | +51.. | 0.073 | 0.087 |
| Philippines | Mobile | +63.. | 0.065 | 0.077 |
| Philippines | Landline | +63.. | 0.090 | 0.107 |
| Poland | Landline | +48.. | 0.009 | 0.011 |
| Poland | Mobile | +48.. | 0.046 | 0.055 |
| Portugal | Landline | +351.. | 0.020 | 0.024 |
| Portugal | Mobile | +351.. | 0.049 | 0.058 |
| Puerto Rico | Landline | +1787.. | 0.020 | 0.024 |
| Q | Service | Int. number | Our rate | Tax |
| Qatar | Landline | +974.. | 0.110 | 0.131 |
| Qatar | Mobile | +974.. | 0.130 | 0.155 |
| R | Service | Int. number | Our rate | Tax |
| Romania | Mobile | +40.. | 0.031 | 0.037 |
| Romania | Landline | +40.. | 0.020 | 0.024 |
| Russia | Mobile | +7.. | 0.027 | 0.032 |
| Russia | Landline | +7.. | 0.040 | 0.048 |
| Rwanda | Mobile | +250.. | 0.062 | 0.074 |
| Rwanda | Landline | +250.. | 0.080 | 0.095 |
| S | Service | Int. number | Our rate | Tax |
| Saint Martin (Netherlands Antilles) | Landline Mobile | +599.. | 0.080 | 0.095 |
| San Marino | Mobile | +378.. | 0.030 | 0.036 |
| San Marino | Landline | +378.. | 0.020 | 0.024 |
| Saudi Arabia | Landline | +966.. | 0.070 | 0.083 |
| Saudi Arabia | Mobile | +966.. | 0.081 | 0.096 |
| Senegal | Landline | +221.. | 0.210 | 0.25 |
| Senegal | Mobile | +221.. | 0.250 | 0.298 |
| Serbia | Landline | +381.. | 0.060 | 0.071 |
| Serbia | Mobile | +381.. | 0.190 | 0.226 |
| Seychelles Islands | Landline | +248.. | 0.160 | 0.19 |
| Seychelles Islands | Mobile | +248.. | 0.060 | 0.071 |
| Sierra Leone | Landline Mobile | +232.. | 0.800 | 0.952 |
| Singapore | Mobile | +65.. | 0.020 | 0.024 |
| Singapore | Landline | +65.. | 0.009 | 0.011 |
| Slovak Republic | Mobile | +421.. | 0.140 | 0.167 |
| Slovak Republic | Landline | +421.. | 0.020 | 0.024 |
| Slovenia | Landline | +386.. | 0.020 | 0.024 |
| Slovenia | Mobile | +386.. | 0.400 | 0.476 |
| Somalia | Landline | +252.. | 0.400 | 0.476 |
| South Africa | Mobile | +27.. | 0.090 | 0.107 |
| South Africa | Landline | +27.. | 0.050 | 0.06 |
| South Korea | Landline | +82.. | 0.009 | 0.011 |
| South Korea | Mobile | +82.. | 0.040 | 0.048 |
| Spain | Landline | +34.. | 0.009 | 0.011 |
| Spain | Mobile | +34.. | 0.048 | 0.057 |
| Sri Lanka | Landline | +94.. | 0.069 | 0.082 |
| Sri Lanka | Mobile | +94.. | 0.079 | 0.094 |
| Sudan | Landline | +249.. | 0.100 | 0.119 |
| Sudan | Mobile | +249.. | 0.079 | 0.094 |
| Suriname | Mobile | +597.. | 0.120 | 0.143 |
| Suriname | Landline | +597.. | 0.100 | 0.119 |
| Swaziland | Landline | +268.. | 0.700 | 0.833 |
| Swaziland | Mobile | +268.. | 0.120 | 0.143 |
| Sweden | Landline | +46.. | 0.009 | 0.011 |
| Sweden | Mobile | +46.. | 0.040 | 0.048 |
| Switzerland | Landline | +41.. | 0.020 | 0.024 |
| Switzerland | Mobile | +41.. | 0.067 | 0.08 |
| Syria | Landline | +963.. | 0.059 | 0.07 |
| Syria | Mobile | +963.. | 0.130 | 0.155 |
| T | Service | Int. number | Our rate | Tax |
| Taiwan | Landline | +886.. | 0.020 | 0.024 |
| Taiwan | Mobile | +886.. | 0.050 | 0.06 |
| Tajikistan | Landline | +992.. | 0.090 | 0.107 |
| Tajikistan | Mobile | +992.. | 0.080 | 0.095 |
| Tanzania | Landline | +255.. | 0.140 | 0.167 |
| Tanzania | Mobile | +255.. | 0.130 | 0.155 |
| Thailand | Mobile | +66.. | 0.020 | 0.024 |
| Thailand | Landline | +66.. | 0.009 | 0.011 |
| Togo | Landline Mobile | +228.. | 0.250 | 0.298 |
| Tonga Islands | Landline Mobile | +676.. | 0.300 | 0.357 |
| Trinidad and Tobago | Mobile | +1868.. | 0.070 | 0.083 |
| Trinidad and Tobago | Landline | +1868.. | 0.050 | 0.06 |
| Tunisia | Mobile | +216.. | 0.250 | 0.298 |
| Tunisia | Landline | +216.. | 0.150 | 0.179 |
| Turkey | Mobile | +90.. | 0.017 | 0.02 |
| Turkey | Landline | +90.. | 0.009 | 0.011 |
| Turkmenistan | Landline Mobile | +993.. | 0.080 | 0.095 |
| U | Service | Int. number | Our rate | Tax |
| Uganda | Landline Mobile | +256.. | 0.090 | 0.107 |
| Ukraine | Landline Mobile | +380.. | 0.080 | 0.095 |
| United Arab Emirates | Landline | +971.. | 0.100 | 0.119 |
| United Arab Emirates | Mobile | +971.. | 0.091 | 0.108 |
| United Kingdom | Landline | +44.. | 0.009 | 0.011 |
| United Kingdom | Mobile | +44.. | 0.055 | 0.065 |
| United Kingdom local rate | Landline | +44.. | 0.100 | 0.119 |
| United Kingdom national rate | Landline | +44.. | 0.250 | 0.298 |
| United Kingdom Personal Numbers | Landline | +44.. | 0.250 | 0.298 |
| United States Of America | Landline Mobile | +1.. | FREE* | FREE* |
| Uruguay | Mobile | +598.. | 0.120 | 0.143 |
| Uruguay | Landline | +598.. | 0.050 | 0.06 |
| US Virgin Islands | Landline | +1340.. | 0.020 | 0.024 |
| Uzbekistan | Landline Mobile | +998.. | 0.060 | 0.071 |
| V | Service | Int. number | Our rate | Tax |
| Vatican City | Landline | +379.. | 0.100 | 0.119 |
| Venezuela | Mobile | +58.. | 0.025 | 0.03 |
| Venezuela | Landline | +58.. | 0.020 | 0.024 |
| Vietnam | Landline | +84.. | 0.040 | 0.048 |
| Vietnam | Mobile | +84.. | 0.021 | 0.025 |
| W | Service | Int. number | Our rate | Tax |
| Western Samoa | Landline | +685.. | 0.150 | 0.179 |
| Western Samoa | Mobile | +685.. | 0.250 | 0.298 |
| Y | Service | Int. number | Our rate | Tax |
| Yemen | Landline Mobile | +967.. | 0.100 | 0.119 |
| Z | Service | Int. number | Our rate | Tax |
| Zambia | Landline | +260.. | 0.040 | 0.048 |
| Zambia | Mobile | +260.. | 0.110 | 0.131 |
| Zimbabwe | Landline | +263.. | 0.070 | 0.083 |
| Zimbabwe | Mobile | +263.. | 0.220 | 0.262 |
Download Fastvoip now
Download Fastvoip now and start saving today!
- Download Fastvoip
- Create a Fastvoip account
- Make your first call!
SuperDeals!
| Destination | EUR/min |
| Bangladesh - Mobile | € 0.023 |
| Colombia - Fixed | € 0.020 |
| Cameroon - Mobile | € 0.117 |
| Egypt - Fixed | € 0.048 |
| Egypt - Mobile | € 0.045 |
| India - Mobile | € 0.009 |
| Kenya - Mobile | € 0.042 |
| Morocco - Fixed | € 0.012 |
| Nepal - Mobile | € 0.070 |
| Nigeria - Mobile | € 0.041 |
| Pakistan - Mobile | € 0.024 |
| Rwanda - Mobile | € 0.062 |
| Sri Lanka - Fixed | € 0.044 |
| Sudan - Mobile | € 0.079 |
Send SMS text message
With Fastvoip you also can send very cheap SMS text messages. Compare our rates and start saving!





