Free internet calls
Have you already downloaded FastVoip? If so, you can now make free calls via the Internet!Do you also want to call landline or mobile numbers? You can – and at unbelievably low rates!
Rates
Show rates in
| A | Service | Int. number | Our rate | Tax |
|---|---|---|---|---|
| Afghanistan | Landline Mobile | +93.. | 0.180 | 0.214 |
| Alaska | Landline Mobile | +1907.. | 0.030 | 0.036 |
| Albania | Landline | +355.. | 0.050 | 0.06 |
| Albania | Mobile | +355.. | 0.200 | 0.238 |
| Algeria | Landline | +213.. | 0.100 | 0.119 |
| Algeria | Mobile | +213.. | 0.250 | 0.298 |
| American Samoa | Landline | +1684.. | 0.050 | 0.06 |
| Andorra | Landline | +376.. | 0.030 | 0.036 |
| Andorra | Mobile | +376.. | 0.170 | 0.202 |
| Angola | Mobile | +244.. | 0.120 | 0.143 |
| Angola | Landline | +244.. | 0.100 | 0.119 |
| Anguilla | Landline | +1264.. | 0.100 | 0.119 |
| Anguilla | Mobile | +1264.. | 0.150 | 0.179 |
| Antigua | Landline Mobile | +1268.. | 0.100 | 0.119 |
| Argentina | Landline Mobile | +54.. | 0.020 | 0.024 |
| Armenia | Landline | +374.. | 0.080 | 0.095 |
| Armenia | Mobile | +374.. | 0.120 | 0.143 |
| Aruba | Landline | +297.. | 0.060 | 0.071 |
| Aruba | Mobile | +297.. | 0.130 | 0.155 |
| Ascension Island | Landline | +247.. | 0.350 | 0.417 |
| Australia | Mobile | +61.. | 0.050 | 0.06 |
| Australia | Landline | +61.. | 0.020 | 0.024 |
| Austria | Landline | +43.. | 0.020 | 0.024 |
| Austria | Mobile | +43.. | 0.100 | 0.119 |
| Azerbaijan | Landline | +994.. | 0.100 | 0.119 |
| Azerbaijan | Mobile | +994.. | 0.170 | 0.202 |
| B | Service | Int. number | Our rate | Tax |
| Bahamas | Landline Mobile | +1242.. | 0.020 | 0.024 |
| Bahrain | Landline | +973.. | 0.020 | 0.024 |
| Bahrain | Mobile | +973.. | 0.050 | 0.06 |
| Bangladesh | Landline Mobile | +880.. | 0.030 | 0.036 |
| Barbados | Mobile | +1246.. | 0.150 | 0.179 |
| Barbados | Landline | +1246.. | 0.070 | 0.083 |
| Belarus | Landline | +375.. | 0.160 | 0.19 |
| Belarus | Mobile | +375.. | 0.190 | 0.226 |
| Belgium | Mobile | +32.. | 0.140 | 0.167 |
| Belgium | Landline | +32.. | 0.020 | 0.024 |
| Belize | Mobile | +501.. | 0.170 | 0.202 |
| Belize | Landline | +501.. | 0.140 | 0.167 |
| Benin | Mobile | +229.. | 0.170 | 0.202 |
| Benin | Landline | +229.. | 0.140 | 0.167 |
| Bermuda | Landline Mobile | +1441.. | 0.040 | 0.048 |
| Bhutan | Mobile | +975.. | 0.130 | 0.155 |
| Bhutan | Landline | +975.. | 0.100 | 0.119 |
| Bolivia | Mobile | +591.. | 0.080 | 0.095 |
| Bolivia | Landline | +591.. | 0.060 | 0.071 |
| Bosnia and Herzogovina | Landline | +387.. | 0.100 | 0.119 |
| Bosnia and Herzogovina | Mobile | +387.. | 0.180 | 0.214 |
| Botswana | Mobile | +267.. | 0.150 | 0.179 |
| Botswana | Landline | +267.. | 0.070 | 0.083 |
| Brazil | Mobile | +55.. | 0.080 | 0.095 |
| Brazil | Landline | +55.. | 0.030 | 0.036 |
| British Virgin Islands | Landline Mobile | +1284.. | 0.080 | 0.095 |
| Brunei | Mobile | +673.. | 0.030 | 0.036 |
| Brunei | Landline | +673.. | 0.020 | 0.024 |
| Bulgaria | Mobile | +359.. | 0.200 | 0.238 |
| Bulgaria | Landline | +359.. | 0.020 | 0.024 |
| Burkina Faso | Landline Mobile | +226.. | 0.130 | 0.155 |
| Burundi | Mobile | +257.. | 0.090 | 0.107 |
| Burundi | Landline | +257.. | 0.050 | 0.06 |
| C | Service | Int. number | Our rate | Tax |
| Cambodia | Landline Mobile | +855.. | 0.050 | 0.06 |
| Cameroon | Landline | +237.. | 0.090 | 0.107 |
| Cameroon | Mobile | +237.. | 0.140 | 0.167 |
| Canada | Landline Mobile | +1.. | 0.020 | 0.024 |
| Cape Verde Islands | Mobile | +238.. | 0.180 | 0.214 |
| Cape Verde Islands | Landline | +238.. | 0.120 | 0.143 |
| Cayman Islands | Landline | +1345.. | 0.060 | 0.071 |
| Cayman Islands | Mobile | +1345.. | 0.130 | 0.155 |
| Central African Republic | Landline Mobile | +236.. | 0.180 | 0.214 |
| Chad | Landline Mobile | +23.. | 0.130 | 0.155 |
| Chile | Landline | +56.. | 0.020 | 0.024 |
| Chile | Mobile | +56.. | 0.060 | 0.071 |
| China | Landline Mobile | +86.. | 0.020 | 0.024 |
| Christmas Island | Landline | +61.. | 0.020 | 0.024 |
| Cocos Islands | Landline | +61.. | 0.030 | 0.036 |
| Colombia | Mobile | +57.. | 0.050 | 0.06 |
| Colombia | Landline | +57.. | 0.030 | 0.036 |
| Comoros | Landline Mobile | +26.. | 0.300 | 0.357 |
| Congo | Landline | +243.. | 0.180 | 0.214 |
| Congo | Mobile | +243.. | 0.280 | 0.333 |
| Congo, Democratic Republic of the | Mobile | +243.. | 0.200 | 0.238 |
| Congo, Democratic Republic of the | Landline | +243.. | 0.180 | 0.214 |
| Cook Islands | Landline | +682.. | 0.400 | 0.476 |
| Costa Rica | Landline Mobile | +506.. | 0.040 | 0.048 |
| Croatia | Landline | +385.. | 0.020 | 0.024 |
| Croatia | Mobile | +385.. | 0.120 | 0.143 |
| Cuba | Landline Mobile | +53.. | 0.550 | 0.655 |
| Cyprus | Landline Mobile | +35.. | 0.020 | 0.024 |
| Czech Republic | Landline | +420.. | 0.020 | 0.024 |
| Czech Republic | Mobile | +420.. | 0.130 | 0.155 |
| D | Service | Int. number | Our rate | Tax |
| Denmark | Mobile | +45.. | 0.130 | 0.155 |
| Denmark | Landline | +45.. | 0.020 | 0.024 |
| Diego Garcia | Landline | +246.. | 0.500 | 0.595 |
| Djibouti | Landline Mobile | +253.. | 0.240 | 0.286 |
| Dominica | Landline | +1767.. | 0.070 | 0.083 |
| Dominica | Mobile | +1767.. | 0.150 | 0.179 |
| Dominican Republic | Mobile | +1809.. | 0.080 | 0.095 |
| Dominican Republic | Landline | +1809.. | 0.040 | 0.048 |
| E | Service | Int. number | Our rate | Tax |
| East Timor | Landline Mobile | +670.. | 0.350 | 0.417 |
| Ecuador | Mobile | +593.. | 0.150 | 0.179 |
| Ecuador | Landline | +593.. | 0.080 | 0.095 |
| Egypt | Landline Mobile | +20.. | 0.070 | 0.083 |
| El Salvador | Landline Mobile | +503.. | 0.100 | 0.119 |
| Equatorial Guinea | Landline Mobile | +240.. | 0.200 | 0.238 |
| Estonia | Landline Mobile | +372.. | 0.200 | 0.238 |
| Ethiopia | Landline Mobile | +251.. | 0.180 | 0.214 |
| F | Service | Int. number | Our rate | Tax |
| Faeroe Islands | Landline Mobile | +298.. | 0.150 | 0.179 |
| Falkland Islands | Landline | +500.. | 0.400 | 0.476 |
| Fiji Islands | Landline | +679.. | 0.140 | 0.167 |
| Fiji Islands | Mobile | +679.. | 0.180 | 0.214 |
| Finland | Landline | +358.. | 0.030 | 0.036 |
| Finland | Mobile | +358.. | 0.080 | 0.095 |
| France | Landline | +33.. | 0.020 | 0.024 |
| France | Mobile | +33.. | 0.100 | 0.119 |
| French Guiana | Mobile | +594.. | 0.150 | 0.179 |
| French Guiana | Landline | +594.. | 0.050 | 0.06 |
| French Polynesia | Landline | +689.. | 0.150 | 0.179 |
| French Polynesia | Mobile | +689.. | 0.200 | 0.238 |
| G | Service | Int. number | Our rate | Tax |
| Gabon | Mobile | +241.. | 0.150 | 0.179 |
| Gabon | Landline | +241.. | 0.110 | 0.131 |
| Gambia | Mobile | +220.. | 0.300 | 0.357 |
| Gambia | Landline | +220.. | 0.250 | 0.298 |
| Georgia | Landline | +995.. | 0.040 | 0.048 |
| Georgia | Mobile | +995.. | 0.080 | 0.095 |
| Germany | Landline | +49.. | 0.020 | 0.024 |
| Germany | Mobile | +49.. | 0.100 | 0.119 |
| Ghana | Landline | +233.. | 0.050 | 0.06 |
| Ghana | Mobile | +233.. | 0.130 | 0.155 |
| Gibraltar | Landline | +350.. | 0.050 | 0.06 |
| Gibraltar | Mobile | +350.. | 0.200 | 0.238 |
| Greece | Mobile | +30.. | 0.100 | 0.119 |
| Greece | Landline | +30.. | 0.020 | 0.024 |
| Greenland | Landline Mobile | +299.. | 0.400 | 0.476 |
| Grenada | Landline | +1473.. | 0.090 | 0.107 |
| Grenada | Mobile | +1473.. | 0.140 | 0.167 |
| Guadeloupe | Landline | +590.. | 0.030 | 0.036 |
| Guadeloupe | Mobile | +590.. | 0.150 | 0.179 |
| Guam | Landline | +1671.. | 0.020 | 0.024 |
| Guatemala | Landline Mobile | +502.. | 0.090 | 0.107 |
| Guinea | Mobile | +224.. | 0.250 | 0.298 |
| Guinea | Landline | +224.. | 0.150 | 0.179 |
| Guinea-bissau | Landline Mobile | +245.. | 0.250 | 0.298 |
| Guyana | Landline Mobile | +592.. | 0.170 | 0.202 |
| H | Service | Int. number | Our rate | Tax |
| Haiti | Landline | +509.. | 0.140 | 0.167 |
| Haiti | Mobile | +509.. | 0.160 | 0.19 |
| Hawai | Landline | +1.. | 0.020 | 0.024 |
| Honduras | Landline | +504.. | 0.060 | 0.071 |
| Honduras | Mobile | +504.. | 0.120 | 0.143 |
| Hong kong | Landline Mobile | +852.. | 0.020 | 0.024 |
| Hungary | Mobile | +36.. | 0.080 | 0.095 |
| Hungary | Landline | +36.. | 0.020 | 0.024 |
| I | Service | Int. number | Our rate | Tax |
| Iceland | Mobile | +354.. | 0.120 | 0.143 |
| Iceland | Landline | +354.. | 0.020 | 0.024 |
| India | Landline Mobile | +91.. | 0.020 | 0.024 |
| Indonesia | Landline | +62.. | 0.030 | 0.036 |
| Indonesia | Mobile | +62.. | 0.050 | 0.06 |
| Iran | Landline | +98.. | 0.050 | 0.06 |
| Iran | Mobile | +98.. | 0.080 | 0.095 |
| Iraq | Mobile | +964.. | 0.090 | 0.107 |
| Iraq | Landline | +964.. | 0.030 | 0.036 |
| Ireland | Landline | +353.. | 0.020 | 0.024 |
| Ireland | Mobile | +353.. | 0.140 | 0.167 |
| Israel | Landline | +972.. | 0.020 | 0.024 |
| Israel | Mobile | +972.. | 0.060 | 0.071 |
| Italy | Mobile | +39.. | 0.130 | 0.155 |
| Italy | Landline | +39.. | 0.020 | 0.024 |
| Ivory Coast (côte D'ivoire) | Mobile | +225.. | 0.140 | 0.167 |
| Ivory Coast (côte D'ivoire) | Landline | +225.. | 0.130 | 0.155 |
| J | Service | Int. number | Our rate | Tax |
| Jamaica | Landline | +1876.. | 0.050 | 0.06 |
| Jamaica | Mobile | +1876.. | 0.150 | 0.179 |
| Japan | Mobile | +81.. | 0.070 | 0.083 |
| Japan | Landline | +81.. | 0.020 | 0.024 |
| Jordan | Mobile | +962.. | 0.050 | 0.06 |
| Jordan | Landline | +962.. | 0.020 | 0.024 |
| K | Service | Int. number | Our rate | Tax |
| Kazakhstan | Landline | +7.. | 0.040 | 0.048 |
| Kazakhstan | Mobile | +7.. | 0.080 | 0.095 |
| Kenya | Landline Mobile | +254.. | 0.060 | 0.071 |
| Kirgizie | Mobile | +996.. | 0.080 | 0.095 |
| Kirgizie | Landline | +996.. | 0.070 | 0.083 |
| Kiribati | Landline Mobile | +686.. | 0.450 | 0.536 |
| Kosovo | Mobile | +377.. | 0.190 | 0.226 |
| Kosovo | Landline | +377.. | 0.050 | 0.06 |
| Kuwait | Landline | +965.. | 0.060 | 0.071 |
| Kuwait | Mobile | +965.. | 0.070 | 0.083 |
| L | Service | Int. number | Our rate | Tax |
| Laos | Landline Mobile | +856.. | 0.040 | 0.048 |
| Latvia | Landline | +371.. | 0.020 | 0.024 |
| Latvia | Mobile | +371.. | 0.120 | 0.143 |
| Lebanon | Landline | +961.. | 0.080 | 0.095 |
| Lebanon | Mobile | +961.. | 0.130 | 0.155 |
| Lesotho | Mobile | +266.. | 0.140 | 0.167 |
| Lesotho | Landline | +266.. | 0.120 | 0.143 |
| Liberia | Landline Mobile | +231.. | 0.200 | 0.238 |
| Libya | Landline | +218.. | 0.140 | 0.167 |
| Libya | Mobile | +218.. | 0.170 | 0.202 |
| Liechtenstein | Mobile | +423.. | 0.300 | 0.357 |
| Liechtenstein | Landline | +423.. | 0.040 | 0.048 |
| Lithuania | Landline | +370.. | 0.040 | 0.048 |
| Lithuania | Mobile | +370.. | 0.100 | 0.119 |
| Luxembourg | Landline | +352.. | 0.020 | 0.024 |
| Luxembourg | Mobile | +352.. | 0.130 | 0.155 |
| M | Service | Int. number | Our rate | Tax |
| Macau | Landline Mobile | +853.. | 0.040 | 0.048 |
| Macedonia | Mobile | +389.. | 0.190 | 0.226 |
| Macedonia | Landline | +389.. | 0.020 | 0.024 |
| Madagascar | Landline Mobile | +261.. | 0.200 | 0.238 |
| Malawi | Landline | +265.. | 0.080 | 0.095 |
| Malawi | Mobile | +265.. | 0.100 | 0.119 |
| Malaysia | Landline | +60.. | 0.020 | 0.024 |
| Malaysia | Mobile | +60.. | 0.030 | 0.036 |
| Maldives | Mobile | +960.. | 0.160 | 0.19 |
| Maldives | Landline | +960.. | 0.100 | 0.119 |
| Mali Republic | Landline | +223.. | 0.100 | 0.119 |
| Mali Republic | Mobile | +223.. | 0.170 | 0.202 |
| Malta | Landline | +356.. | 0.030 | 0.036 |
| Malta | Mobile | +356.. | 0.150 | 0.179 |
| Marshall Islands | Landline | +692.. | 0.180 | 0.214 |
| Martinique | Landline | +596.. | 0.030 | 0.036 |
| Martinique | Mobile | +596.. | 0.200 | 0.238 |
| Mauritania | Mobile | +222.. | 0.170 | 0.202 |
| Mauritania | Landline | +222.. | 0.120 | 0.143 |
| Mauritius | Landline Mobile | +230.. | 0.060 | 0.071 |
| Mayotte Island | Landline | +2696.. | 0.120 | 0.143 |
| Mayotte Island | Mobile | +2696.. | 0.200 | 0.238 |
| Mexico | Landline | +52.. | 0.030 | 0.036 |
| Mexico | Mobile | +52.. | 0.080 | 0.095 |
| Micronesia | Landline | +691.. | 0.250 | 0.298 |
| Moldova | Landline | +373.. | 0.090 | 0.107 |
| Moldova | Mobile | +373.. | 0.140 | 0.167 |
| Monaco | Landline | +377.. | 0.020 | 0.024 |
| Monaco | Mobile | +377.. | 0.150 | 0.179 |
| Mongolia | Mobile | +976.. | 0.080 | 0.095 |
| Mongolia | Landline | +976.. | 0.060 | 0.071 |
| Montenegro | Mobile | +381.. | 0.150 | 0.179 |
| Montenegro | Landline | +381.. | 0.060 | 0.071 |
| Montserrat | Landline Mobile | +1664.. | 0.100 | 0.119 |
| Morocco | Mobile | +212.. | 0.170 | 0.202 |
| Morocco | Landline | +212.. | 0.050 | 0.06 |
| Mozambique | Landline | +258.. | 0.070 | 0.083 |
| Mozambique | Mobile | +258.. | 0.150 | 0.179 |
| Myanmar | Mobile | +95.. | 0.250 | 0.298 |
| Myanmar | Landline | +95.. | 0.200 | 0.238 |
| N | Service | Int. number | Our rate | Tax |
| Namibia | Mobile | +264.. | 0.140 | 0.167 |
| Namibia | Landline | +264.. | 0.060 | 0.071 |
| Nauru | Landline | +674.. | 0.700 | 0.833 |
| Nepal | Landline Mobile | +977.. | 0.100 | 0.119 |
| Netherlands | Landline | +31.. | 0.020 | 0.024 |
| Netherlands | Mobile | +31.. | 0.150 | 0.179 |
| Netherlands Antilles | Landline Mobile | +599.. | 0.080 | 0.095 |
| New Caledonia | Landline Mobile | +687.. | 0.150 | 0.179 |
| New Zealand | Mobile | +64.. | 0.120 | 0.143 |
| New Zealand | Landline | +64.. | 0.020 | 0.024 |
| Nicaragua | Landline | +505.. | 0.100 | 0.119 |
| Nicaragua | Mobile | +505.. | 0.130 | 0.155 |
| Niger | Landline Mobile | +227.. | 0.100 | 0.119 |
| Nigeria | Landline Mobile | +234.. | 0.080 | 0.095 |
| Niue | Landline | +683.. | 0.500 | 0.595 |
| Norfolk | Landline | +6723.. | 0.800 | 0.952 |
| North Korea | Landline | +850.. | 0.800 | 0.952 |
| Norway | Mobile | +47.. | 0.140 | 0.167 |
| Norway | Landline | +47.. | 0.020 | 0.024 |
| O | Service | Int. number | Our rate | Tax |
| Oman | Mobile | +968.. | 0.150 | 0.179 |
| Oman | Landline | +968.. | 0.100 | 0.119 |
| P | Service | Int. number | Our rate | Tax |
| Pakistan | Landline Mobile | +92.. | 0.050 | 0.06 |
| Palau Islands | Landline Mobile | +680.. | 0.700 | 0.833 |
| Palau Islands | Landline Mobile | +680.. | 0.700 | 0.833 |
| Palestine | Landline Mobile | +970.. | 0.200 | 0.238 |
| Panama | Landline | +507.. | 0.050 | 0.06 |
| Panama | Mobile | +507.. | 0.100 | 0.119 |
| Papua New Guinea | Landline Mobile | +675.. | 0.450 | 0.536 |
| Paraguay | Landline | +595.. | 0.050 | 0.06 |
| Paraguay | Mobile | +595.. | 0.070 | 0.083 |
| Peru | Landline | +51.. | 0.020 | 0.024 |
| Peru | Mobile | +51.. | 0.090 | 0.107 |
| Philippines | Landline | +63.. | 0.090 | 0.107 |
| Philippines | Mobile | +63.. | 0.130 | 0.155 |
| Poland | Mobile | +48.. | 0.060 | 0.071 |
| Poland | Landline | +48.. | 0.020 | 0.024 |
| Portugal | Landline | +351.. | 0.020 | 0.024 |
| Portugal | Mobile | +351.. | 0.090 | 0.107 |
| Puerto Rico | Landline | +1787.. | 0.020 | 0.024 |
| Q | Service | Int. number | Our rate | Tax |
| Qatar | Landline | +974.. | 0.110 | 0.131 |
| Qatar | Mobile | +974.. | 0.130 | 0.155 |
| R | Service | Int. number | Our rate | Tax |
| Romania | Landline | +40.. | 0.020 | 0.024 |
| Romania | Mobile | +40.. | 0.050 | 0.06 |
| Russia | Landline | +7.. | 0.040 | 0.048 |
| Russia | Mobile | +7.. | 0.050 | 0.06 |
| Rwanda | Mobile | +250.. | 0.090 | 0.107 |
| Rwanda | Landline | +250.. | 0.080 | 0.095 |
| S | Service | Int. number | Our rate | Tax |
| San Marino | Landline | +378.. | 0.020 | 0.024 |
| San Marino | Mobile | +378.. | 0.030 | 0.036 |
| Saudi Arabia | Mobile | +966.. | 0.110 | 0.131 |
| Saudi Arabia | Landline | +966.. | 0.070 | 0.083 |
| Senegal | Landline | +221.. | 0.100 | 0.119 |
| Senegal | Mobile | +221.. | 0.140 | 0.167 |
| Serbia | Mobile | +381.. | 0.150 | 0.179 |
| Serbia | Landline | +381.. | 0.060 | 0.071 |
| Seychelles Islands | Landline Mobile | +248.. | 0.060 | 0.071 |
| Sierra Leone | Landline Mobile | +232.. | 0.250 | 0.298 |
| Singapore | Landline Mobile | +65.. | 0.020 | 0.024 |
| Slovak Republic | Landline | +421.. | 0.020 | 0.024 |
| Slovak Republic | Mobile | +421.. | 0.140 | 0.167 |
| Slovenia | Mobile | +386.. | 0.230 | 0.274 |
| Slovenia | Landline | +386.. | 0.020 | 0.024 |
| Solomon Islands | Landline | +677.. | 0.750 | 0.893 |
| Somalia | Landline | +252.. | 0.400 | 0.476 |
| South Africa | Mobile | +27.. | 0.090 | 0.107 |
| South Africa | Landline | +27.. | 0.050 | 0.06 |
| South Korea | Mobile | +82.. | 0.040 | 0.048 |
| South Korea | Landline | +82.. | 0.020 | 0.024 |
| Spain | Mobile | +34.. | 0.120 | 0.143 |
| Spain | Landline | +34.. | 0.020 | 0.024 |
| Sri Lanka | Landline Mobile | +94.. | 0.080 | 0.095 |
| St Helena | Landline | +290.. | 0.450 | 0.536 |
| St Kitts and Nevis | Landline | +1869.. | 0.090 | 0.107 |
| St Kitts and Nevis | Mobile | +1869.. | 0.200 | 0.238 |
| St Lucia | Mobile | +1758.. | 0.200 | 0.238 |
| St Lucia | Landline | +1758.. | 0.090 | 0.107 |
| St Pierre and Miquelon | Landline Mobile | +508.. | 0.180 | 0.214 |
| St Vincent and Grenadines | Mobile | +1784.. | 0.150 | 0.179 |
| St Vincent and Grenadines | Landline | +1784.. | 0.120 | 0.143 |
| Sudan | Landline | +249.. | 0.100 | 0.119 |
| Sudan | Mobile | +249.. | 0.120 | 0.143 |
| Suriname | Landline | +597.. | 0.100 | 0.119 |
| Suriname | Mobile | +597.. | 0.120 | 0.143 |
| Swaziland | Landline | +268.. | 0.050 | 0.06 |
| Swaziland | Mobile | +268.. | 0.120 | 0.143 |
| Sweden | Mobile | +46.. | 0.080 | 0.095 |
| Sweden | Landline | +46.. | 0.020 | 0.024 |
| Switzerland | Landline | +41.. | 0.020 | 0.024 |
| Switzerland | Mobile | +41.. | 0.250 | 0.298 |
| Syria | Landline | +963.. | 0.090 | 0.107 |
| Syria | Mobile | +963.. | 0.130 | 0.155 |
| T | Service | Int. number | Our rate | Tax |
| Taiwan | Landline | +886.. | 0.020 | 0.024 |
| Taiwan | Mobile | +886.. | 0.050 | 0.06 |
| Tajikistan | Landline | +992.. | 0.060 | 0.071 |
| Tajikistan | Mobile | +992.. | 0.070 | 0.083 |
| Tanzania | Mobile | +255.. | 0.130 | 0.155 |
| Tanzania | Landline | +255.. | 0.080 | 0.095 |
| Thailand | Landline Mobile | +66.. | 0.020 | 0.024 |
| Togo | Landline Mobile | +228.. | 0.250 | 0.298 |
| Tokelau | Landline | +690.. | 0.500 | 0.595 |
| Tonga Islands | Landline Mobile | +676.. | 0.300 | 0.357 |
| Trinidad and Tobago | Landline | +1868.. | 0.050 | 0.06 |
| Trinidad and Tobago | Mobile | +1868.. | 0.070 | 0.083 |
| Tunisia | Mobile | +216.. | 0.250 | 0.298 |
| Tunisia | Landline | +216.. | 0.130 | 0.155 |
| Turkey | Landline | +90.. | 0.020 | 0.024 |
| Turkey | Mobile | +90.. | 0.090 | 0.107 |
| Turkmenistan | Landline Mobile | +993.. | 0.080 | 0.095 |
| Turks And Caicos Islands | Mobile | +1649.. | 0.180 | 0.214 |
| Turks And Caicos Islands | Landline | +1649.. | 0.100 | 0.119 |
| Tuvalu | Landline | +688.. | 0.400 | 0.476 |
| U | Service | Int. number | Our rate | Tax |
| Uganda | Landline Mobile | +256.. | 0.090 | 0.107 |
| Ukraine | Landline Mobile | +380.. | 0.080 | 0.095 |
| United Arab Emirates | Landline Mobile | +971.. | 0.100 | 0.119 |
| United Kingdom | Mobile | +44.. | 0.100 | 0.119 |
| United Kingdom | Landline | +44.. | 0.020 | 0.024 |
| United Kingdom local rate | Landline | +44.. | 0.100 | 0.119 |
| United Kingdom national rate | Landline | +44.. | 0.250 | 0.298 |
| United Kingdom Personal Numbers | Landline | +44.. | 0.250 | 0.298 |
| United States Of America | Landline Mobile | +1.. | 0.020 | 0.024 |
| United States Of America Other | Landline Mobile | +12.. | 0.050 | 0.06 |
| Uruguay | Landline | +598.. | 0.050 | 0.06 |
| Uruguay | Mobile | +598.. | 0.120 | 0.143 |
| US Virgin Islands | Landline | +1340.. | 0.020 | 0.024 |
| Uzbekistan | Landline Mobile | +998.. | 0.060 | 0.071 |
| V | Service | Int. number | Our rate | Tax |
| Vanuatu | Landline Mobile | +678.. | 0.450 | 0.536 |
| Vatican City | Landline | +379.. | 0.100 | 0.119 |
| Venezuela | Landline | +58.. | 0.020 | 0.024 |
| Venezuela | Mobile | +58.. | 0.070 | 0.083 |
| Vietnam | Landline | +84.. | 0.040 | 0.048 |
| Vietnam | Mobile | +84.. | 0.050 | 0.06 |
| W | Service | Int. number | Our rate | Tax |
| Wallis And Futuna Islands | Landline | +681.. | 0.400 | 0.476 |
| Western Samoa | Mobile | +685.. | 0.250 | 0.298 |
| Western Samoa | Landline | +685.. | 0.150 | 0.179 |
| Y | Service | Int. number | Our rate | Tax |
| Yemen | Landline Mobile | +967.. | 0.100 | 0.119 |
| Z | Service | Int. number | Our rate | Tax |
| Zambia | Landline | +260.. | 0.040 | 0.048 |
| Zambia | Mobile | +260.. | 0.110 | 0.131 |
| Zimbabwe | Landline | +263.. | 0.050 | 0.06 |
| Zimbabwe | Mobile | +263.. | 0.200 | 0.238 |
Download Fastvoip now
Download Fastvoip now and start saving today!
- Download Fastvoip
- Create a Fastvoip account
- Make your first call!
Send SMS text message
With Fastvoip you also can send very cheap SMS text messages. Compare our rates and start saving!




