Cheap texting rates via FastVoip
You want to send text messages? You can – and at unbelievably low rates!Rates
Show rates in
| A | Service | Int. number | Our rate | Tax |
|---|---|---|---|---|
| Afghanistan | SMS | +93.. | 0.040 | 0.048 |
| Albania | SMS | +355.. | 0.040 | 0.048 |
| Algeria | SMS | +213.. | 0.040 | 0.048 |
| Andorra | SMS | +376.. | 0.040 | 0.048 |
| Angola | SMS | +244.. | 0.040 | 0.048 |
| Antigua | SMS | +1268.. | 0.060 | 0.071 |
| Argentina | SMS | +54.. | 0.090 | 0.107 |
| Armenia | SMS | +374.. | 0.040 | 0.048 |
| Aruba | SMS | +297.. | 0.040 | 0.048 |
| Australia | SMS | +61.. | 0.040 | 0.048 |
| Austria | SMS | +43.. | 0.070 | 0.083 |
| Azerbaijan | SMS | +994.. | 0.040 | 0.048 |
| B | Service | Int. number | Our rate | Tax |
| Bahrain | SMS | +973.. | 0.040 | 0.048 |
| Bangladesh | SMS | +880.. | 0.040 | 0.048 |
| Barbados | SMS | +1246.. | 0.050 | 0.06 |
| Belarus | SMS | +375.. | 0.040 | 0.048 |
| Belgium | SMS | +32.. | 0.070 | 0.083 |
| Belize | SMS | +501.. | 0.040 | 0.048 |
| Benin | SMS | +229.. | 0.040 | 0.048 |
| Bermuda | SMS | +1441.. | 0.050 | 0.06 |
| Bhutan | SMS | +975.. | 0.060 | 0.071 |
| Bolivia | SMS | +591.. | 0.040 | 0.048 |
| Bonaire (Netherlands Antilles) | SMS | +599.. | 0.040 | 0.048 |
| Bosnia and Herzogovina | SMS | +387.. | 0.040 | 0.048 |
| Botswana | SMS | +267.. | 0.040 | 0.048 |
| Brazil | SMS | +55.. | 0.090 | 0.107 |
| British Virgin Islands | SMS | +1284.. | 0.070 | 0.083 |
| Brunei | SMS | +673.. | 0.040 | 0.048 |
| Bulgaria | SMS | +359.. | 0.040 | 0.048 |
| Burkina Faso | SMS | +226.. | 0.040 | 0.048 |
| Burundi | SMS | +257.. | 0.040 | 0.048 |
| C | Service | Int. number | Our rate | Tax |
| Cambodia | SMS | +855.. | 0.040 | 0.048 |
| Cameroon | SMS | +237.. | 0.040 | 0.048 |
| Canada | SMS | +1.. | 0.090 | 0.107 |
| Cape Verde Islands | SMS | +238.. | 0.040 | 0.048 |
| Cayman Islands | SMS | +1345.. | 0.040 | 0.048 |
| Chad | SMS | +23.. | 0.040 | 0.048 |
| Chile | SMS | +56.. | 0.060 | 0.071 |
| China | SMS | +86.. | 0.040 | 0.048 |
| Colombia | SMS | +57.. | 0.040 | 0.048 |
| Congo | SMS | +243.. | 0.040 | 0.048 |
| Congo, Democratic Republic of the | SMS | +243.. | 0.040 | 0.048 |
| Costa Rica | SMS | +506.. | 0.060 | 0.071 |
| Croatia | SMS | +385.. | 0.050 | 0.06 |
| Cuba | SMS | +53.. | 0.040 | 0.048 |
| Curaçao (Netherlands Antilles) | SMS | +599.. | 0.040 | 0.048 |
| Cyprus | SMS | +35.. | 0.040 | 0.048 |
| Czech Republic | SMS | +420.. | 0.050 | 0.06 |
| D | Service | Int. number | Our rate | Tax |
| Denmark | SMS | +45.. | 0.040 | 0.048 |
| Djibouti | SMS | +253.. | 0.040 | 0.048 |
| Dominica | SMS | +1767.. | 0.070 | 0.083 |
| Dominican Republic | SMS | +1809.. | 0.060 | 0.071 |
| Dubai (United Arab Emirates) | SMS | +971.. | 0.040 | 0.048 |
| E | Service | Int. number | Our rate | Tax |
| Ecuador | SMS | +593.. | 0.040 | 0.048 |
| Egypt | SMS | +20.. | 0.040 | 0.048 |
| El Salvador | SMS | +503.. | 0.040 | 0.048 |
| Equatorial Guinea | SMS | +240.. | 0.060 | 0.071 |
| Estonia | SMS | +372.. | 0.040 | 0.048 |
| Ethiopia | SMS | +251.. | 0.040 | 0.048 |
| F | Service | Int. number | Our rate | Tax |
| Faeroe Islands | SMS | +298.. | 0.080 | 0.095 |
| Fiji Islands | SMS | +679.. | 0.050 | 0.06 |
| Finland | SMS | +358.. | 0.040 | 0.048 |
| France | SMS | +33.. | 0.090 | 0.107 |
| French Guiana | SMS | +594.. | 0.040 | 0.048 |
| French Polynesia | SMS | +689.. | 0.080 | 0.095 |
| G | Service | Int. number | Our rate | Tax |
| Gabon | SMS | +241.. | 0.040 | 0.048 |
| Gambia | SMS | +220.. | 0.040 | 0.048 |
| Georgia | SMS | +995.. | 0.040 | 0.048 |
| Germany | SMS | +49.. | 0.070 | 0.083 |
| Ghana | SMS | +233.. | 0.040 | 0.048 |
| Gibraltar | SMS | +350.. | 0.040 | 0.048 |
| Greece | SMS | +30.. | 0.040 | 0.048 |
| Greenland | SMS | +299.. | 0.040 | 0.048 |
| Grenada | SMS | +1473.. | 0.050 | 0.06 |
| Guam | SMS | +1671.. | 0.090 | 0.107 |
| Guatemala | SMS | +502.. | 0.060 | 0.071 |
| Guinea | SMS | +224.. | 0.040 | 0.048 |
| Guyana | SMS | +592.. | 0.040 | 0.048 |
| H | Service | Int. number | Our rate | Tax |
| Haiti | SMS | +509.. | 0.050 | 0.06 |
| Honduras | SMS | +504.. | 0.050 | 0.06 |
| Hong kong | SMS | +852.. | 0.060 | 0.071 |
| Hungary | SMS | +36.. | 0.060 | 0.071 |
| I | Service | Int. number | Our rate | Tax |
| Iceland | SMS | +354.. | 0.040 | 0.048 |
| India | SMS | +91.. | 0.040 | 0.048 |
| Indonesia | SMS | +62.. | 0.040 | 0.048 |
| Iran | SMS | +98.. | 0.040 | 0.048 |
| Iraq | SMS | +964.. | 0.040 | 0.048 |
| Ireland | SMS | +353.. | 0.040 | 0.048 |
| Israel | SMS | +972.. | 0.040 | 0.048 |
| Italy | SMS | +39.. | 0.070 | 0.083 |
| Ivory Coast (côte D'ivoire) | SMS | +225.. | 0.050 | 0.06 |
| J | Service | Int. number | Our rate | Tax |
| Jamaica | SMS | +1876.. | 0.040 | 0.048 |
| Japan | SMS | +81.. | 0.050 | 0.06 |
| Jordan | SMS | +962.. | 0.040 | 0.048 |
| K | Service | Int. number | Our rate | Tax |
| Kenya | SMS | +254.. | 0.040 | 0.048 |
| Kirgizie | SMS | +996.. | 0.040 | 0.048 |
| Kuwait | SMS | +965.. | 0.060 | 0.071 |
| L | Service | Int. number | Our rate | Tax |
| Laos | SMS | +856.. | 0.090 | 0.107 |
| Latvia | SMS | +371.. | 0.040 | 0.048 |
| Lebanon | SMS | +961.. | 0.060 | 0.071 |
| Lesotho | SMS | +266.. | 0.080 | 0.095 |
| Liberia | SMS | +231.. | 0.040 | 0.048 |
| Libya | SMS | +218.. | 0.060 | 0.071 |
| Liechtenstein | SMS | +423.. | 0.080 | 0.095 |
| Lithuania | SMS | +370.. | 0.040 | 0.048 |
| Luxembourg | SMS | +352.. | 0.040 | 0.048 |
| M | Service | Int. number | Our rate | Tax |
| Macau | SMS | +853.. | 0.040 | 0.048 |
| Macedonia | SMS | +389.. | 0.040 | 0.048 |
| Madagascar | SMS | +261.. | 0.040 | 0.048 |
| Malawi | SMS | +265.. | 0.040 | 0.048 |
| Malaysia | SMS | +60.. | 0.040 | 0.048 |
| Maldives | SMS | +960.. | 0.040 | 0.048 |
| Malta | SMS | +356.. | 0.040 | 0.048 |
| Martinique | SMS | +596.. | 0.040 | 0.048 |
| Mauritania | SMS | +222.. | 0.040 | 0.048 |
| Mauritius | SMS | +230.. | 0.040 | 0.048 |
| Mayotte Island | SMS | +2696.. | 0.040 | 0.048 |
| Mexico | SMS | +52.. | 0.050 | 0.06 |
| Moldova | SMS | +373.. | 0.040 | 0.048 |
| Monaco | SMS | +377.. | 0.040 | 0.048 |
| Mongolia | SMS | +976.. | 0.040 | 0.048 |
| Montenegro | SMS | +381.. | 0.040 | 0.048 |
| Morocco | SMS | +212.. | 0.040 | 0.048 |
| Mozambique | SMS | +258.. | 0.040 | 0.048 |
| N | Service | Int. number | Our rate | Tax |
| Namibia | SMS | +264.. | 0.040 | 0.048 |
| Nepal | SMS | +977.. | 0.040 | 0.048 |
| Netherlands | SMS | +31.. | 0.050 | 0.06 |
| Netherlands Antilles | SMS | +599.. | 0.040 | 0.048 |
| New Caledonia | SMS | +687.. | 0.070 | 0.083 |
| New Zealand | SMS | +64.. | 0.040 | 0.048 |
| Nicaragua | SMS | +505.. | 0.040 | 0.048 |
| Niger | SMS | +227.. | 0.040 | 0.048 |
| Nigeria | SMS | +234.. | 0.040 | 0.048 |
| Norway | SMS | +47.. | 0.050 | 0.06 |
| O | Service | Int. number | Our rate | Tax |
| Oman | SMS | +968.. | 0.040 | 0.048 |
| P | Service | Int. number | Our rate | Tax |
| Pakistan | SMS | +92.. | 0.040 | 0.048 |
| Panama | SMS | +507.. | 0.040 | 0.048 |
| Paraguay | SMS | +595.. | 0.040 | 0.048 |
| Peru | SMS | +51.. | 0.040 | 0.048 |
| Philippines | SMS | +63.. | 0.040 | 0.048 |
| Poland | SMS | +48.. | 0.040 | 0.048 |
| Portugal | SMS | +351.. | 0.060 | 0.071 |
| Puerto Rico | SMS | +1787.. | 0.090 | 0.107 |
| Q | Service | Int. number | Our rate | Tax |
| Qatar | SMS | +974.. | 0.040 | 0.048 |
| R | Service | Int. number | Our rate | Tax |
| Romania | SMS | +40.. | 0.050 | 0.06 |
| Russia | SMS | +7.. | 0.040 | 0.048 |
| Rwanda | SMS | +250.. | 0.040 | 0.048 |
| S | Service | Int. number | Our rate | Tax |
| Saint Martin (Netherlands Antilles) | SMS | +599.. | 0.040 | 0.048 |
| Saudi Arabia | SMS | +966.. | 0.040 | 0.048 |
| Senegal | SMS | +221.. | 0.040 | 0.048 |
| Serbia | SMS | +381.. | 0.040 | 0.048 |
| Seychelles Islands | SMS | +248.. | 0.060 | 0.071 |
| Sierra Leone | SMS | +232.. | 0.040 | 0.048 |
| Singapore | SMS | +65.. | 0.040 | 0.048 |
| Slovak Republic | SMS | +421.. | 0.040 | 0.048 |
| Slovenia | SMS | +386.. | 0.040 | 0.048 |
| South Africa | SMS | +27.. | 0.040 | 0.048 |
| South Korea | SMS | +82.. | 0.060 | 0.071 |
| Spain | SMS | +34.. | 0.070 | 0.083 |
| Sri Lanka | SMS | +94.. | 0.050 | 0.06 |
| St Kitts and Nevis | SMS | +1869.. | 0.040 | 0.048 |
| St Lucia | SMS | +1758.. | 0.040 | 0.048 |
| St Vincent and Grenadines | SMS | +1784.. | 0.060 | 0.071 |
| Sudan | SMS | +249.. | 0.040 | 0.048 |
| Suriname | SMS | +597.. | 0.040 | 0.048 |
| Swaziland | SMS | +268.. | 0.090 | 0.107 |
| Sweden | SMS | +46.. | 0.040 | 0.048 |
| Switzerland | SMS | +41.. | 0.040 | 0.048 |
| Syria | SMS | +963.. | 0.040 | 0.048 |
| T | Service | Int. number | Our rate | Tax |
| Taiwan | SMS | +886.. | 0.040 | 0.048 |
| Tajikistan | SMS | +992.. | 0.040 | 0.048 |
| Tanzania | SMS | +255.. | 0.040 | 0.048 |
| Thailand | SMS | +66.. | 0.040 | 0.048 |
| Togo | SMS | +228.. | 0.040 | 0.048 |
| Trinidad and Tobago | SMS | +1868.. | 0.040 | 0.048 |
| Tunisia | SMS | +216.. | 0.040 | 0.048 |
| Turkey | SMS | +90.. | 0.060 | 0.071 |
| Turkmenistan | SMS | +993.. | 0.040 | 0.048 |
| Turks And Caicos Islands | SMS | +1649.. | 0.100 | 0.119 |
| U | Service | Int. number | Our rate | Tax |
| Uganda | SMS | +256.. | 0.040 | 0.048 |
| Ukraine | SMS | +380.. | 0.040 | 0.048 |
| United Arab Emirates | SMS | +971.. | 0.040 | 0.048 |
| United Kingdom | SMS | +44.. | 0.050 | 0.06 |
| United States Of America | SMS | +1.. | 0.090 | 0.107 |
| Uruguay | SMS | +598.. | 0.040 | 0.048 |
| Uzbekistan | SMS | +998.. | 0.040 | 0.048 |
| V | Service | Int. number | Our rate | Tax |
| Vanuatu | SMS | +678.. | 0.080 | 0.095 |
| Venezuela | SMS | +58.. | 0.040 | 0.048 |
| Vietnam | SMS | +84.. | 0.040 | 0.048 |
| Y | Service | Int. number | Our rate | Tax |
| Yemen | SMS | +967.. | 0.040 | 0.048 |
| Z | Service | Int. number | Our rate | Tax |
| Zambia | SMS | +260.. | 0.040 | 0.048 |
| Zimbabwe | SMS | +263.. | 0.050 | 0.06 |
Download Fastvoip now
Download Fastvoip now and start saving today!
- Download Fastvoip
- Create a Fastvoip account
- Make your first call!





