Appels gratuits sur Internet
Avez-vous déjà téléchargé FastVoip ? Si vous l'avez téléchargé, vous pouvez donc dès maintenant passer des appels téléphoniques gratuits sur Internet !
Vous voulez aussi passer des appels téléphoniques sur des numéros fixes et portables ? C'est possible - et à des tarifs extraordinairement bas !
Tarifs
| A | Service | Num | Notre tarif | Taxe |
|---|---|---|---|---|
| Afghanistan | Ligne fixe Portable | +93.. | 0.180 | 0.214 |
| Afrique du Sud | Ligne fixe | +27.. | 0.050 | 0.06 |
| Afrique du Sud | Portable | +27.. | 0.090 | 0.107 |
| Alaska | Ligne fixe Portable | +1907.. | 0.030 | 0.036 |
| Albanie | Portable | +355.. | 0.200 | 0.238 |
| Albanie | Ligne fixe | +355.. | 0.020 | 0.024 |
| Algérie | Ligne fixe | +213.. | 0.100 | 0.119 |
| Algérie | Portable | +213.. | 0.250 | 0.298 |
| Allemagne | Portable | +49.. | 0.039 | 0.046 |
| Allemagne | Ligne fixe | +49.. | 0.009 | 0.011 |
| Andorre | Ligne fixe | +376.. | 0.030 | 0.036 |
| Andorre | Portable | +376.. | 0.170 | 0.202 |
| Angleterre | Ligne fixe | +44.. | 0.009 | 0.011 |
| Angleterre | Portable | +44.. | 0.055 | 0.065 |
| Angleterre tarif local | Ligne fixe | +44.. | 0.100 | 0.119 |
| Angleterre tarif national | Ligne fixe | +44.. | 0.250 | 0.298 |
| Angola | Portable | +244.. | 0.100 | 0.119 |
| Angola | Ligne fixe | +244.. | 0.160 | 0.19 |
| Anguilla | Ligne fixe | +1264.. | 0.100 | 0.119 |
| Anguilla | Portable | +1264.. | 0.150 | 0.179 |
| Antigua et Barbuda | Ligne fixe Portable | +1268.. | 0.100 | 0.119 |
| Antilles néerlandaises | Ligne fixe Portable | +599.. | 0.080 | 0.095 |
| Arabie Saoudite | Portable | +966.. | 0.081 | 0.096 |
| Arabie Saoudite | Ligne fixe | +966.. | 0.070 | 0.083 |
| Argentine | Portable | +54.. | 0.060 | 0.071 |
| Argentine | Ligne fixe | +54.. | 0.010 | 0.012 |
| Arménie | Ligne fixe | +374.. | 0.060 | 0.071 |
| Arménie | Portable | +374.. | 0.120 | 0.143 |
| Aruba | Portable | +297.. | 0.130 | 0.155 |
| Aruba | Ligne fixe | +297.. | 0.060 | 0.071 |
| Australie | Ligne fixe | +61.. | 0.010 | 0.012 |
| Australie | Portable | +61.. | 0.065 | 0.077 |
| Autriche | Ligne fixe | +43.. | 0.010 | 0.012 |
| Autriche | Portable | +43.. | 0.031 | 0.037 |
| Azerbaïdjan | Portable | +994.. | 0.180 | 0.214 |
| Azerbaïdjan | Ligne fixe | +994.. | 0.100 | 0.119 |
| Ã | Service | Num | Notre tarif | Taxe |
| Îles Caïman | Portable | +1345.. | 0.130 | 0.155 |
| Îles Caïman | Ligne fixe | +1345.. | 0.060 | 0.071 |
| Îles Vierges américaines | Ligne fixe | +1340.. | 0.020 | 0.024 |
| ÃŽles Vierges britanniques | Ligne fixe Portable | +1284.. | 0.080 | 0.095 |
| B | Service | Num | Notre tarif | Taxe |
| Bélarus | Portable | +375.. | 0.190 | 0.226 |
| Bélarus | Ligne fixe | +375.. | 0.160 | 0.19 |
| Bélize | Ligne fixe | +501.. | 0.180 | 0.214 |
| Bélize | Portable | +501.. | 0.170 | 0.202 |
| Bénin | Ligne fixe | +229.. | 0.140 | 0.167 |
| Bénin | Portable | +229.. | 0.170 | 0.202 |
| Bahamas | Portable | +1242.. | 0.150 | 0.179 |
| Bahamas | Ligne fixe | +1242.. | 0.030 | 0.036 |
| Bahreïn | Portable | +973.. | 0.017 | 0.02 |
| Bahreïn | Ligne fixe | +973.. | 0.006 | 0.007 |
| Bangladesh | Portable | +880.. | 0.023 | 0.027 |
| Bangladesh | Ligne fixe | +880.. | 0.019 | 0.023 |
| Barbades | Ligne fixe | +1246.. | 0.070 | 0.083 |
| Barbades | Portable | +1246.. | 0.150 | 0.179 |
| Belgique | Portable | +32.. | 0.050 | 0.06 |
| Belgique | Ligne fixe | +32.. | 0.009 | 0.011 |
| Bermudes | Ligne fixe Portable | +1441.. | 0.040 | 0.048 |
| Bhoutan | Ligne fixe | +975.. | 0.100 | 0.119 |
| Bhoutan | Portable | +975.. | 0.130 | 0.155 |
| Bolivie | Ligne fixe | +591.. | 0.060 | 0.071 |
| Bolivie | Portable | +591.. | 0.090 | 0.107 |
| Bonaire (Antilles néerlandaises) | Ligne fixe Portable | +599.. | 0.080 | 0.095 |
| Bosnie-Herzégovine | Ligne fixe | +387.. | 0.100 | 0.119 |
| Bosnie-Herzégovine | Portable | +387.. | 0.180 | 0.214 |
| Botswana | Ligne fixe | +267.. | 0.070 | 0.083 |
| Botswana | Portable | +267.. | 0.150 | 0.179 |
| Brésil | Portable | +55.. | 0.052 | 0.062 |
| Brésil | Ligne fixe | +55.. | 0.020 | 0.024 |
| Brunéi | Ligne fixe | +673.. | 0.020 | 0.024 |
| Brunéi | Portable | +673.. | 0.030 | 0.036 |
| Bulgarie | Ligne fixe | +359.. | 0.030 | 0.036 |
| Bulgarie | Portable | +359.. | 0.220 | 0.262 |
| Burundi | Ligne fixe | +257.. | 0.050 | 0.06 |
| Burundi | Portable | +257.. | 0.090 | 0.107 |
| C | Service | Num | Notre tarif | Taxe |
| Côte d'Ivoire | Ligne fixe Portable | +225.. | 0.130 | 0.155 |
| Cambodge | Ligne fixe Portable | +855.. | 0.050 | 0.06 |
| Cameroun | Portable | +237.. | 0.119 | 0.142 |
| Cameroun | Ligne fixe | +237.. | 0.078 | 0.093 |
| Canada | Ligne fixe Portable | +1.. | FREE* | FREE* |
| Chili | Ligne fixe | +56.. | 0.020 | 0.024 |
| Chili | Portable | +56.. | 0.060 | 0.071 |
| Chine | Ligne fixe Portable | +86.. | 0.009 | 0.011 |
| Chypre | Ligne fixe | +35.. | 0.020 | 0.024 |
| Chypre | Portable | +35.. | 0.025 | 0.03 |
| Cité du Vatican | Ligne fixe | +379.. | 0.100 | 0.119 |
| Colombie | Ligne fixe | +57.. | 0.020 | 0.024 |
| Colombie | Portable | +57.. | 0.037 | 0.044 |
| Congo | Ligne fixe | +243.. | 0.180 | 0.214 |
| Congo | Portable | +243.. | 0.280 | 0.333 |
| Corée du Nord | Ligne fixe | +850.. | 0.800 | 0.952 |
| Corée du Sud | Ligne fixe | +82.. | 0.009 | 0.011 |
| Corée du Sud | Portable | +82.. | 0.040 | 0.048 |
| Costa Rica | Ligne fixe Portable | +506.. | 0.040 | 0.048 |
| Croatie | Ligne fixe | +385.. | 0.020 | 0.024 |
| Croatie | Portable | +385.. | 0.120 | 0.143 |
| Cuba | Ligne fixe Portable | +53.. | 0.800 | 0.952 |
| Curaçao (Antilles néerlandaises) | Ligne fixe Portable | +599.. | 0.080 | 0.095 |
| D | Service | Num | Notre tarif | Taxe |
| Danemark | Portable | +45.. | 0.130 | 0.155 |
| Danemark | Ligne fixe | +45.. | 0.010 | 0.012 |
| Dominique | Ligne fixe | +1767.. | 0.070 | 0.083 |
| Dominique | Portable | +1767.. | 0.150 | 0.179 |
| Dubaï (Emirats Arabes Unis) | Portable | +971.. | 0.091 | 0.108 |
| Dubaï (Emirats Arabes Unis) | Ligne fixe | +971.. | 0.100 | 0.119 |
| E | Service | Num | Notre tarif | Taxe |
| Egypte | Ligne fixe | +20.. | 0.048 | 0.057 |
| Egypte | Portable | +20.. | 0.045 | 0.054 |
| El Salvador | Ligne fixe | +503.. | 0.100 | 0.119 |
| El Salvador | Portable | +503.. | 0.110 | 0.131 |
| Emirats Arabes Unis | Portable | +971.. | 0.091 | 0.108 |
| Emirats Arabes Unis | Ligne fixe | +971.. | 0.100 | 0.119 |
| Equateur | Ligne fixe | +593.. | 0.080 | 0.095 |
| Equateur | Portable | +593.. | 0.150 | 0.179 |
| Espagne | Portable | +34.. | 0.048 | 0.057 |
| Espagne | Ligne fixe | +34.. | 0.009 | 0.011 |
| Estonie | Ligne fixe Portable | +372.. | 0.200 | 0.238 |
| Etats-Unis | Ligne fixe Portable | +1.. | FREE* | FREE* |
| Ethopie | Ligne fixe | +251.. | 0.180 | 0.214 |
| Ethopie | Portable | +251.. | 0.150 | 0.179 |
| F | Service | Num | Notre tarif | Taxe |
| Faeróer | Ligne fixe Portable | +298.. | 0.150 | 0.179 |
| Fidji | Ligne fixe | +679.. | 0.140 | 0.167 |
| Fidji | Portable | +679.. | 0.180 | 0.214 |
| Finlande | Ligne fixe | +358.. | 0.030 | 0.036 |
| Finlande | Portable | +358.. | 0.080 | 0.095 |
| France | Portable | +33.. | 0.037 | 0.044 |
| France | Ligne fixe | +33.. | 0.009 | 0.011 |
| G | Service | Num | Notre tarif | Taxe |
| Géorgie | Ligne fixe | +995.. | 0.040 | 0.048 |
| Géorgie | Portable | +995.. | 0.080 | 0.095 |
| Gabon | Ligne fixe | +241.. | 0.110 | 0.131 |
| Gabon | Portable | +241.. | 0.150 | 0.179 |
| Gambie | Portable | +220.. | 0.300 | 0.357 |
| Gambie | Ligne fixe | +220.. | 0.250 | 0.298 |
| Ghana | Ligne fixe Portable | +233.. | 0.130 | 0.155 |
| Gibraltar | Ligne fixe | +350.. | 0.050 | 0.06 |
| Gibraltar | Portable | +350.. | 0.200 | 0.238 |
| Grèce | Portable | +30.. | 0.070 | 0.083 |
| Grèce | Ligne fixe | +30.. | 0.010 | 0.012 |
| Groenland | Ligne fixe Portable | +299.. | 0.400 | 0.476 |
| Guam | Ligne fixe | +1671.. | 0.020 | 0.024 |
| Guatemala | Ligne fixe Portable | +502.. | 0.090 | 0.107 |
| Guinée | Ligne fixe | +224.. | 0.260 | 0.309 |
| Guinée | Portable | +224.. | 0.250 | 0.298 |
| Guyana | Ligne fixe Portable | +592.. | 0.170 | 0.202 |
| Guyane française | Ligne fixe | +594.. | 0.050 | 0.06 |
| Guyane française | Portable | +594.. | 0.150 | 0.179 |
| H | Service | Num | Notre tarif | Taxe |
| Haïti | Ligne fixe Portable | +509.. | 0.160 | 0.19 |
| Hawaï (Etats-Unis) | Ligne fixe | +1.. | 0.020 | 0.024 |
| Honduras | Ligne fixe | +504.. | 0.090 | 0.107 |
| Honduras | Portable | +504.. | 0.120 | 0.143 |
| Hong Kong | Ligne fixe | +852.. | 0.009 | 0.011 |
| Hong Kong | Portable | +852.. | 0.010 | 0.012 |
| Hongrie | Portable | +36.. | 0.050 | 0.06 |
| Hongrie | Ligne fixe | +36.. | 0.010 | 0.012 |
| I | Service | Num | Notre tarif | Taxe |
| Inde | Ligne fixe Portable | +91.. | 0.009 | 0.011 |
| Indonésie | Portable | +62.. | 0.022 | 0.026 |
| Indonésie | Ligne fixe | +62.. | 0.032 | 0.038 |
| Iran | Portable | +98.. | 0.061 | 0.073 |
| Iran | Ligne fixe | +98.. | 0.047 | 0.056 |
| Iraq | Ligne fixe | +964.. | 0.030 | 0.036 |
| Iraq | Portable | +964.. | 0.071 | 0.084 |
| Irlande | Ligne fixe | +353.. | 0.020 | 0.024 |
| Irlande | Portable | +353.. | 0.045 | 0.054 |
| Islande | Ligne fixe | +354.. | 0.020 | 0.024 |
| Islande | Portable | +354.. | 0.120 | 0.143 |
| Israël | Ligne fixe | +972.. | 0.020 | 0.024 |
| Israël | Portable | +972.. | 0.060 | 0.071 |
| Italie | Portable | +39.. | 0.074 | 0.088 |
| Italie | Ligne fixe | +39.. | 0.009 | 0.011 |
| J | Service | Num | Notre tarif | Taxe |
| Jamaïque | Ligne fixe | +1876.. | 0.050 | 0.06 |
| Jamaïque | Portable | +1876.. | 0.150 | 0.179 |
| Japon | Ligne fixe | +81.. | 0.015 | 0.018 |
| Japon | Portable | +81.. | 0.070 | 0.083 |
| Jordanie | Ligne fixe | +962.. | 0.060 | 0.071 |
| Jordanie | Portable | +962.. | 0.080 | 0.095 |
| K | Service | Num | Notre tarif | Taxe |
| Kazakhstan | Ligne fixe | +7.. | 0.040 | 0.048 |
| Kazakhstan | Portable | +7.. | 0.080 | 0.095 |
| Kenya | Portable | +254.. | 0.042 | 0.05 |
| Kenya | Ligne fixe | +254.. | 0.070 | 0.083 |
| Kosovo | Ligne fixe | +377.. | 0.050 | 0.06 |
| Kosovo | Portable | +377.. | 0.190 | 0.226 |
| Koweit | Portable | +965.. | 0.070 | 0.083 |
| Koweit | Ligne fixe | +965.. | 0.060 | 0.071 |
| Kyrgystan | Portable | +996.. | 0.070 | 0.083 |
| Kyrgystan | Ligne fixe | +996.. | 0.070 | 0.083 |
| L | Service | Num | Notre tarif | Taxe |
| Laos | Ligne fixe Portable | +856.. | 0.040 | 0.048 |
| Lesotho | Ligne fixe | +266.. | 0.120 | 0.143 |
| Lesotho | Portable | +266.. | 0.140 | 0.167 |
| Lettonie | Ligne fixe Portable | +371.. | 1.000 | 1.19 |
| Libéria | Ligne fixe Portable | +231.. | 0.200 | 0.238 |
| Liban | Portable | +961.. | 0.130 | 0.155 |
| Liban | Ligne fixe | +961.. | 0.080 | 0.095 |
| Libye | Ligne fixe | +218.. | 0.150 | 0.179 |
| Libye | Portable | +218.. | 0.200 | 0.238 |
| Liechtenstein | Ligne fixe | +423.. | 0.040 | 0.048 |
| Liechtenstein | Portable | +423.. | 0.300 | 0.357 |
| Lituanie | Ligne fixe | +370.. | 0.040 | 0.048 |
| Lituanie | Portable | +370.. | 0.100 | 0.119 |
| Luxembourg | Portable | +352.. | 0.130 | 0.155 |
| Luxembourg | Ligne fixe | +352.. | 0.020 | 0.024 |
| M | Service | Num | Notre tarif | Taxe |
| Macédoine | Ligne fixe | +389.. | 0.080 | 0.095 |
| Macédoine | Portable | +389.. | 0.190 | 0.226 |
| Macao | Ligne fixe Portable | +853.. | 0.040 | 0.048 |
| Madagascar | Ligne fixe Portable | +261.. | 0.200 | 0.238 |
| Malaisie | Ligne fixe | +60.. | 0.009 | 0.011 |
| Malaisie | Portable | +60.. | 0.030 | 0.036 |
| Malawi | Ligne fixe | +265.. | 0.080 | 0.095 |
| Malawi | Portable | +265.. | 0.100 | 0.119 |
| Mali | Portable | +223.. | 0.170 | 0.202 |
| Mali | Ligne fixe | +223.. | 0.150 | 0.179 |
| Malte | Ligne fixe | +356.. | 0.030 | 0.036 |
| Malte | Portable | +356.. | 0.150 | 0.179 |
| Maroc | Ligne fixe | +212.. | 0.012 | 0.014 |
| Maroc | Portable | +212.. | 0.190 | 0.226 |
| Martinique | Ligne fixe | +596.. | 0.030 | 0.036 |
| Martinique | Portable | +596.. | 0.200 | 0.238 |
| Maurice | Portable | +230.. | 0.090 | 0.107 |
| Maurice | Ligne fixe | +230.. | 0.065 | 0.077 |
| Mauritanie | Portable | +222.. | 0.200 | 0.238 |
| Mauritanie | Ligne fixe | +222.. | 0.120 | 0.143 |
| Mexique | Portable | +52.. | 0.064 | 0.076 |
| Mexique | Ligne fixe | +52.. | 0.030 | 0.036 |
| Moldavie | Portable | +373.. | 0.140 | 0.167 |
| Moldavie | Ligne fixe | +373.. | 0.090 | 0.107 |
| Monaco | Portable | +377.. | 0.180 | 0.214 |
| Monaco | Ligne fixe | +377.. | 0.020 | 0.024 |
| Mongolie | Ligne fixe | +976.. | 0.060 | 0.071 |
| Mongolie | Portable | +976.. | 0.080 | 0.095 |
| Monténégro | Portable | +381.. | 0.180 | 0.214 |
| Monténégro | Ligne fixe | +381.. | 0.090 | 0.107 |
| Montserrat | Ligne fixe | +1664.. | 0.100 | 0.119 |
| Montserrat | Portable | +1664.. | 0.110 | 0.131 |
| Mozambique | Portable | +258.. | 0.150 | 0.179 |
| Mozambique | Ligne fixe | +258.. | 0.070 | 0.083 |
| Myanmar | Ligne fixe Portable | +95.. | 0.800 | 0.952 |
| N | Service | Num | Notre tarif | Taxe |
| Népal | Ligne fixe | +977.. | 0.100 | 0.119 |
| Népal | Portable | +977.. | 0.070 | 0.083 |
| Namibie | Ligne fixe | +264.. | 0.060 | 0.071 |
| Namibie | Portable | +264.. | 0.140 | 0.167 |
| Nicaragua | Portable | +505.. | 0.150 | 0.179 |
| Nicaragua | Ligne fixe | +505.. | 0.100 | 0.119 |
| Nigéria | Ligne fixe | +234.. | 0.080 | 0.095 |
| Nigéria | Portable | +234.. | 0.041 | 0.049 |
| Niger | Ligne fixe Portable | +227.. | 0.100 | 0.119 |
| Norvège | Portable | +47.. | 0.140 | 0.167 |
| Norvège | Ligne fixe | +47.. | 0.020 | 0.024 |
| Nouvelle Calédonie | Ligne fixe Portable | +687.. | 0.150 | 0.179 |
| Nouvelle Zélande | Ligne fixe | +64.. | 0.020 | 0.024 |
| Nouvelle Zélande | Portable | +64.. | 0.120 | 0.143 |
| O | Service | Num | Notre tarif | Taxe |
| Oman | Ligne fixe | +968.. | 0.100 | 0.119 |
| Oman | Portable | +968.. | 0.180 | 0.214 |
| Ouganda | Ligne fixe Portable | +256.. | 0.090 | 0.107 |
| Ouzbékistan | Ligne fixe Portable | +998.. | 0.060 | 0.071 |
| P | Service | Num | Notre tarif | Taxe |
| Pérou | Portable | +51.. | 0.073 | 0.087 |
| Pérou | Ligne fixe | +51.. | 0.020 | 0.024 |
| Pakistan | Ligne fixe | +92.. | 0.025 | 0.03 |
| Pakistan | Portable | +92.. | 0.024 | 0.029 |
| Palestine | Ligne fixe Portable | +970.. | 0.200 | 0.238 |
| Panama | Portable | +507.. | 0.100 | 0.119 |
| Panama | Ligne fixe | +507.. | 0.050 | 0.06 |
| Papouasie Nouvelle Guinée | Ligne fixe Portable | +675.. | 0.450 | 0.536 |
| Paraguay | Ligne fixe | +595.. | 0.050 | 0.06 |
| Paraguay | Portable | +595.. | 0.070 | 0.083 |
| Pays-Bas | Portable | +31.. | 0.110 | 0.131 |
| Pays-Bas | Ligne fixe | +31.. | 0.009 | 0.011 |
| Philippines | Ligne fixe | +63.. | 0.090 | 0.107 |
| Philippines | Portable | +63.. | 0.065 | 0.077 |
| Pologne | Ligne fixe | +48.. | 0.009 | 0.011 |
| Pologne | Portable | +48.. | 0.046 | 0.055 |
| Porto Rico | Ligne fixe | +1787.. | 0.020 | 0.024 |
| Portugal | Portable | +351.. | 0.049 | 0.058 |
| Portugal | Ligne fixe | +351.. | 0.020 | 0.024 |
| Q | Service | Num | Notre tarif | Taxe |
| Qatar | Ligne fixe | +974.. | 0.110 | 0.131 |
| Qatar | Portable | +974.. | 0.130 | 0.155 |
| R | Service | Num | Notre tarif | Taxe |
| Rép. Dém. Du Congo | Ligne fixe | +243.. | 0.180 | 0.214 |
| Rép. Dém. Du Congo | Portable | +243.. | 0.120 | 0.143 |
| République Centrafricaine | Ligne fixe | +236.. | 0.220 | 0.262 |
| République Centrafricaine | Portable | +236.. | 0.200 | 0.238 |
| République Dominicaine | Portable | +1809.. | 0.080 | 0.095 |
| République Dominicaine | Ligne fixe | +1809.. | 0.040 | 0.048 |
| Roumanie | Ligne fixe | +40.. | 0.020 | 0.024 |
| Roumanie | Portable | +40.. | 0.031 | 0.037 |
| Russie | Ligne fixe | +7.. | 0.040 | 0.048 |
| Russie | Portable | +7.. | 0.027 | 0.032 |
| Rwanda | Portable | +250.. | 0.062 | 0.074 |
| Rwanda | Ligne fixe | +250.. | 0.080 | 0.095 |
| S | Service | Num | Notre tarif | Taxe |
| Sénégal | Ligne fixe | +221.. | 0.210 | 0.25 |
| Sénégal | Portable | +221.. | 0.250 | 0.298 |
| Saint Marin | Ligne fixe | +378.. | 0.020 | 0.024 |
| Saint Marin | Portable | +378.. | 0.030 | 0.036 |
| Saint-Martin (Antilles néerlandaises) | Ligne fixe Portable | +599.. | 0.080 | 0.095 |
| Samoa américaines | Ligne fixe | +1684.. | 0.050 | 0.06 |
| Serbie | Ligne fixe | +381.. | 0.060 | 0.071 |
| Serbie | Portable | +381.. | 0.190 | 0.226 |
| Seychelles | Ligne fixe | +248.. | 0.160 | 0.19 |
| Seychelles | Portable | +248.. | 0.060 | 0.071 |
| Sierra Leone | Ligne fixe Portable | +232.. | 0.800 | 0.952 |
| Singapour | Portable | +65.. | 0.020 | 0.024 |
| Singapour | Ligne fixe | +65.. | 0.009 | 0.011 |
| Slovénie | Ligne fixe | +386.. | 0.020 | 0.024 |
| Slovénie | Portable | +386.. | 0.400 | 0.476 |
| Slovaquie | Portable | +421.. | 0.140 | 0.167 |
| Slovaquie | Ligne fixe | +421.. | 0.020 | 0.024 |
| Somalie | Ligne fixe | +252.. | 0.400 | 0.476 |
| Soudan | Portable | +249.. | 0.079 | 0.094 |
| Soudan | Ligne fixe | +249.. | 0.100 | 0.119 |
| Sri Lanka | Portable | +94.. | 0.079 | 0.094 |
| Sri Lanka | Ligne fixe | +94.. | 0.069 | 0.082 |
| Suède | Ligne fixe | +46.. | 0.009 | 0.011 |
| Suède | Portable | +46.. | 0.040 | 0.048 |
| Suisse | Portable | +41.. | 0.067 | 0.08 |
| Suisse | Ligne fixe | +41.. | 0.020 | 0.024 |
| Surinam | Ligne fixe | +597.. | 0.100 | 0.119 |
| Surinam | Portable | +597.. | 0.120 | 0.143 |
| Swaziland | Portable | +268.. | 0.120 | 0.143 |
| Swaziland | Ligne fixe | +268.. | 0.700 | 0.833 |
| Syrie | Portable | +963.. | 0.130 | 0.155 |
| Syrie | Ligne fixe | +963.. | 0.059 | 0.07 |
| T | Service | Num | Notre tarif | Taxe |
| Taïwan | Ligne fixe | +886.. | 0.020 | 0.024 |
| Taïwan | Portable | +886.. | 0.050 | 0.06 |
| Tadjikistan | Portable | +992.. | 0.080 | 0.095 |
| Tadjikistan | Ligne fixe | +992.. | 0.090 | 0.107 |
| Tanzanie | Ligne fixe | +255.. | 0.140 | 0.167 |
| Tanzanie | Portable | +255.. | 0.130 | 0.155 |
| Tchéquie | Ligne fixe | +420.. | 0.020 | 0.024 |
| Tchéquie | Portable | +420.. | 0.130 | 0.155 |
| Tchad | Ligne fixe | +23.. | 0.130 | 0.155 |
| Tchad | Portable | +23.. | 0.180 | 0.214 |
| Thaïlande | Ligne fixe | +66.. | 0.009 | 0.011 |
| Thaïlande | Portable | +66.. | 0.020 | 0.024 |
| Togo | Ligne fixe Portable | +228.. | 0.250 | 0.298 |
| Trinité et Tobago | Portable | +1868.. | 0.070 | 0.083 |
| Trinité et Tobago | Ligne fixe | +1868.. | 0.050 | 0.06 |
| Tunisie | Portable | +216.. | 0.250 | 0.298 |
| Tunisie | Ligne fixe | +216.. | 0.150 | 0.179 |
| Turkménistan | Ligne fixe Portable | +993.. | 0.080 | 0.095 |
| Turquie | Ligne fixe | +90.. | 0.009 | 0.011 |
| Turquie | Portable | +90.. | 0.017 | 0.02 |
| U | Service | Num | Notre tarif | Taxe |
| Ukraine | Ligne fixe Portable | +380.. | 0.080 | 0.095 |
| Uruguay | Portable | +598.. | 0.120 | 0.143 |
| Uruguay | Ligne fixe | +598.. | 0.050 | 0.06 |
| V | Service | Num | Notre tarif | Taxe |
| Vénézuela | Portable | +58.. | 0.025 | 0.03 |
| Vénézuela | Ligne fixe | +58.. | 0.020 | 0.024 |
| Vietnam | Portable | +84.. | 0.021 | 0.025 |
| Vietnam | Ligne fixe | +84.. | 0.040 | 0.048 |
| Y | Service | Num | Notre tarif | Taxe |
| Yemen | Ligne fixe Portable | +967.. | 0.100 | 0.119 |
| Z | Service | Num | Notre tarif | Taxe |
| Zambie | Ligne fixe | +260.. | 0.040 | 0.048 |
| Zambie | Portable | +260.. | 0.110 | 0.131 |
| Zimbabwe | Ligne fixe | +263.. | 0.070 | 0.083 |
| Zimbabwe | Portable | +263.. | 0.220 | 0.262 |
Téléchargez FastVoip
Téléchargez FastVoip maintenant et commencez à faire des économies dès aujourd'hui !
- Téléchargez FastVoip
- Créez un compte FastVoip
- Passez votre premier appel !





