Gratis bellen via internet!
Heeft u Fastvoip al gedownload? U kunt dan direct gratis bellen via internet!
Wilt u ook naar vaste of mobiele nummers bellen? Dit kan tegen ongelofelijk lage prijzen!
Tarieflijst
Toon tarieven in
| A | Verbinding | Int. nummer | Ons tarief | BTW |
|---|---|---|---|---|
| Afghanistan | Vast Mobiel | +93.. | 0.180 | 0.214 |
| Alaska | Vast Mobiel | +1907.. | 0.030 | 0.036 |
| Albanië | Mobiel | +355.. | 0.200 | 0.238 |
| Albanië | Vast | +355.. | 0.020 | 0.024 |
| Algerijë | Mobiel | +213.. | 0.250 | 0.298 |
| Algerijë | Vast | +213.. | 0.100 | 0.119 |
| Amerika | Vast Mobiel | +1.. | GRATIS* | GRATIS* |
| Amerikaans Samoa | Vast | +1684.. | 0.050 | 0.06 |
| Amerikaanse Maagdeneilanden | Vast | +1340.. | 0.020 | 0.024 |
| Andorra | Vast | +376.. | 0.030 | 0.036 |
| Andorra | Mobiel | +376.. | 0.170 | 0.202 |
| Angola | Mobiel | +244.. | 0.100 | 0.119 |
| Angola | Vast | +244.. | 0.160 | 0.19 |
| Anguilla | Vast | +1264.. | 0.100 | 0.119 |
| Anguilla | Mobiel | +1264.. | 0.150 | 0.179 |
| Antigua en Barbuda | Vast Mobiel | +1268.. | 0.100 | 0.119 |
| Argentinië | Mobiel | +54.. | 0.060 | 0.071 |
| Argentinië | Vast | +54.. | 0.010 | 0.012 |
| Armenië | Vast | +374.. | 0.060 | 0.071 |
| Armenië | Mobiel | +374.. | 0.120 | 0.143 |
| Aruba | Mobiel | +297.. | 0.130 | 0.155 |
| Aruba | Vast | +297.. | 0.060 | 0.071 |
| Australië | Vast | +61.. | 0.010 | 0.012 |
| Australië | Mobiel | +61.. | 0.065 | 0.077 |
| Azerbeidzjan | Mobiel | +994.. | 0.180 | 0.214 |
| Azerbeidzjan | Vast | +994.. | 0.100 | 0.119 |
| B | Verbinding | Int. nummer | Ons tarief | BTW |
| Bahamas | Vast | +1242.. | 0.030 | 0.036 |
| Bahamas | Mobiel | +1242.. | 0.150 | 0.179 |
| Bahrein | Vast | +973.. | 0.006 | 0.007 |
| Bahrein | Mobiel | +973.. | 0.017 | 0.02 |
| Bangladesh | Mobiel | +880.. | 0.023 | 0.027 |
| Bangladesh | Vast | +880.. | 0.019 | 0.023 |
| Barbados | Mobiel | +1246.. | 0.150 | 0.179 |
| Barbados | Vast | +1246.. | 0.070 | 0.083 |
| België | Mobiel | +32.. | 0.050 | 0.06 |
| België | Vast | +32.. | 0.009 | 0.011 |
| Belize | Mobiel | +501.. | 0.170 | 0.202 |
| Belize | Vast | +501.. | 0.180 | 0.214 |
| Benin | Mobiel | +229.. | 0.170 | 0.202 |
| Benin | Vast | +229.. | 0.140 | 0.167 |
| Bermuda | Vast Mobiel | +1441.. | 0.040 | 0.048 |
| Bhutan | Mobiel | +975.. | 0.130 | 0.155 |
| Bhutan | Vast | +975.. | 0.100 | 0.119 |
| Bolivia | Vast | +591.. | 0.060 | 0.071 |
| Bolivia | Mobiel | +591.. | 0.090 | 0.107 |
| Bonaire (Nederlandse Antillen) | Vast Mobiel | +599.. | 0.080 | 0.095 |
| Bosnië-Herzegowina | Mobiel | +387.. | 0.180 | 0.214 |
| Bosnië-Herzegowina | Vast | +387.. | 0.100 | 0.119 |
| Botswana | Mobiel | +267.. | 0.150 | 0.179 |
| Botswana | Vast | +267.. | 0.070 | 0.083 |
| Brazilië | Vast | +55.. | 0.020 | 0.024 |
| Brazilië | Mobiel | +55.. | 0.052 | 0.062 |
| Britse Maagdeneilanden | Vast Mobiel | +1284.. | 0.080 | 0.095 |
| Brunei | Vast | +673.. | 0.020 | 0.024 |
| Brunei | Mobiel | +673.. | 0.030 | 0.036 |
| Bulgarije | Vast | +359.. | 0.030 | 0.036 |
| Bulgarije | Mobiel | +359.. | 0.220 | 0.262 |
| Burundi | Mobiel | +257.. | 0.090 | 0.107 |
| Burundi | Vast | +257.. | 0.050 | 0.06 |
| C | Verbinding | Int. nummer | Ons tarief | BTW |
| Cambodja | Vast Mobiel | +855.. | 0.050 | 0.06 |
| Canada | Vast Mobiel | +1.. | GRATIS* | GRATIS* |
| Cayman-eilanden | Vast | +1345.. | 0.060 | 0.071 |
| Cayman-eilanden | Mobiel | +1345.. | 0.130 | 0.155 |
| Centraal-Afrikaanse Republiek | Vast | +236.. | 0.220 | 0.262 |
| Centraal-Afrikaanse Republiek | Mobiel | +236.. | 0.200 | 0.238 |
| Chili | Mobiel | +56.. | 0.060 | 0.071 |
| Chili | Vast | +56.. | 0.020 | 0.024 |
| China | Vast Mobiel | +86.. | 0.009 | 0.011 |
| Colombia | Vast | +57.. | 0.020 | 0.024 |
| Colombia | Mobiel | +57.. | 0.037 | 0.044 |
| Comoren en Mayotte | Mobiel | +26.. | 1.000 | 1.19 |
| Congo | Vast | +243.. | 0.180 | 0.214 |
| Congo | Mobiel | +243.. | 0.280 | 0.333 |
| Congo (Democratische Republiek) | Vast | +243.. | 0.180 | 0.214 |
| Congo (Democratische Republiek) | Mobiel | +243.. | 0.120 | 0.143 |
| Costa Rica | Vast Mobiel | +506.. | 0.040 | 0.048 |
| Cuba | Vast Mobiel | +53.. | 0.800 | 0.952 |
| Curacao (Nederlandse Antillen) | Vast Mobiel | +599.. | 0.080 | 0.095 |
| Cyprus | Vast | +35.. | 0.020 | 0.024 |
| Cyprus | Mobiel | +35.. | 0.025 | 0.03 |
| D | Verbinding | Int. nummer | Ons tarief | BTW |
| Denemarken | Mobiel | +45.. | 0.130 | 0.155 |
| Denemarken | Vast | +45.. | 0.010 | 0.012 |
| Dominica | Mobiel | +1767.. | 0.150 | 0.179 |
| Dominica | Vast | +1767.. | 0.070 | 0.083 |
| Dominicaanse republiek | Vast | +1809.. | 0.040 | 0.048 |
| Dominicaanse republiek | Mobiel | +1809.. | 0.080 | 0.095 |
| Dubai (Verenigde Arabische Emiraten) | Vast | +971.. | 0.100 | 0.119 |
| Dubai (Verenigde Arabische Emiraten) | Mobiel | +971.. | 0.091 | 0.108 |
| Duitsland | Vast | +49.. | 0.009 | 0.011 |
| Duitsland | Mobiel | +49.. | 0.039 | 0.046 |
| E | Verbinding | Int. nummer | Ons tarief | BTW |
| Ecuador | Vast | +593.. | 0.080 | 0.095 |
| Ecuador | Mobiel | +593.. | 0.150 | 0.179 |
| Egypte | Vast | +20.. | 0.048 | 0.057 |
| Egypte | Mobiel | +20.. | 0.045 | 0.054 |
| El Salvador | Vast | +503.. | 0.100 | 0.119 |
| El Salvador | Mobiel | +503.. | 0.110 | 0.131 |
| Engeland | Vast | +44.. | 0.009 | 0.011 |
| Engeland | Mobiel | +44.. | 0.055 | 0.065 |
| Engeland local rate | Vast | +44.. | 0.100 | 0.119 |
| Engeland national rate | Vast | +44.. | 0.250 | 0.298 |
| Engeland Personal Numbers | Vast | +44.. | 0.250 | 0.298 |
| Estland | Vast Mobiel | +372.. | 0.200 | 0.238 |
| Ethiopie | Vast | +251.. | 0.180 | 0.214 |
| Ethiopie | Mobiel | +251.. | 0.150 | 0.179 |
| F | Verbinding | Int. nummer | Ons tarief | BTW |
| Faeroer | Vast Mobiel | +298.. | 0.150 | 0.179 |
| Fiji | Mobiel | +679.. | 0.180 | 0.214 |
| Fiji | Vast | +679.. | 0.140 | 0.167 |
| Filipijnen | Mobiel | +63.. | 0.065 | 0.077 |
| Filipijnen | Vast | +63.. | 0.090 | 0.107 |
| Finland | Mobiel | +358.. | 0.080 | 0.095 |
| Finland | Vast | +358.. | 0.030 | 0.036 |
| Frankrijk | Mobiel | +33.. | 0.037 | 0.044 |
| Frankrijk | Vast | +33.. | 0.009 | 0.011 |
| Frans Guyana | Vast | +594.. | 0.050 | 0.06 |
| Frans Guyana | Mobiel | +594.. | 0.150 | 0.179 |
| G | Verbinding | Int. nummer | Ons tarief | BTW |
| Gabon | Vast | +241.. | 0.110 | 0.131 |
| Gabon | Mobiel | +241.. | 0.150 | 0.179 |
| Gambia | Mobiel | +220.. | 0.300 | 0.357 |
| Gambia | Vast | +220.. | 0.250 | 0.298 |
| Georgie | Mobiel | +995.. | 0.080 | 0.095 |
| Georgie | Vast | +995.. | 0.040 | 0.048 |
| Ghana | Vast Mobiel | +233.. | 0.130 | 0.155 |
| Gibraltar | Mobiel | +350.. | 0.200 | 0.238 |
| Gibraltar | Vast | +350.. | 0.050 | 0.06 |
| Griekenland | Vast | +30.. | 0.010 | 0.012 |
| Griekenland | Mobiel | +30.. | 0.070 | 0.083 |
| Groenland | Vast Mobiel | +299.. | 0.400 | 0.476 |
| Guam | Vast | +1671.. | 0.020 | 0.024 |
| Guatemala | Vast Mobiel | +502.. | 0.090 | 0.107 |
| Guinea | Vast | +224.. | 0.260 | 0.309 |
| Guinea | Mobiel | +224.. | 0.250 | 0.298 |
| Guyana | Vast Mobiel | +592.. | 0.170 | 0.202 |
| H | Verbinding | Int. nummer | Ons tarief | BTW |
| Haiti | Vast Mobiel | +509.. | 0.160 | 0.19 |
| Hawaii (VS) | Vast | +1.. | 0.020 | 0.024 |
| Honduras | Vast | +504.. | 0.090 | 0.107 |
| Honduras | Mobiel | +504.. | 0.120 | 0.143 |
| Hong kong | Mobiel | +852.. | 0.010 | 0.012 |
| Hong kong | Vast | +852.. | 0.009 | 0.011 |
| Hongarije | Mobiel | +36.. | 0.050 | 0.06 |
| Hongarije | Vast | +36.. | 0.010 | 0.012 |
| I | Verbinding | Int. nummer | Ons tarief | BTW |
| Ierland | Mobiel | +353.. | 0.045 | 0.054 |
| Ierland | Vast | +353.. | 0.020 | 0.024 |
| IJsland | Mobiel | +354.. | 0.120 | 0.143 |
| IJsland | Vast | +354.. | 0.020 | 0.024 |
| India | Vast Mobiel | +91.. | 0.009 | 0.011 |
| Indonesie | Mobiel | +62.. | 0.022 | 0.026 |
| Indonesie | Vast | +62.. | 0.032 | 0.038 |
| Irak | Vast | +964.. | 0.030 | 0.036 |
| Irak | Mobiel | +964.. | 0.071 | 0.084 |
| Iran | Mobiel | +98.. | 0.061 | 0.073 |
| Iran | Vast | +98.. | 0.047 | 0.056 |
| Israel | Vast | +972.. | 0.020 | 0.024 |
| Israel | Mobiel | +972.. | 0.060 | 0.071 |
| Italie | Mobiel | +39.. | 0.074 | 0.088 |
| Italie | Vast | +39.. | 0.009 | 0.011 |
| Ivoorkust | Vast Mobiel | +225.. | 0.130 | 0.155 |
| J | Verbinding | Int. nummer | Ons tarief | BTW |
| Jamaica | Vast | +1876.. | 0.050 | 0.06 |
| Jamaica | Mobiel | +1876.. | 0.150 | 0.179 |
| Japan | Vast | +81.. | 0.015 | 0.018 |
| Japan | Mobiel | +81.. | 0.070 | 0.083 |
| Jemen | Vast Mobiel | +967.. | 0.100 | 0.119 |
| Jordanie | Mobiel | +962.. | 0.080 | 0.095 |
| Jordanie | Vast | +962.. | 0.060 | 0.071 |
| K | Verbinding | Int. nummer | Ons tarief | BTW |
| Kameroen | Mobiel | +237.. | 0.119 | 0.142 |
| Kameroen | Vast | +237.. | 0.078 | 0.093 |
| Kazachstan | Vast | +7.. | 0.040 | 0.048 |
| Kazachstan | Mobiel | +7.. | 0.080 | 0.095 |
| Kenia | Mobiel | +254.. | 0.042 | 0.05 |
| Kenia | Vast | +254.. | 0.070 | 0.083 |
| Kirgizie | Mobiel | +996.. | 0.080 | 0.095 |
| Kirgizie | Vast | +996.. | 0.070 | 0.083 |
| Koeweit | Mobiel | +965.. | 0.070 | 0.083 |
| Koeweit | Vast | +965.. | 0.060 | 0.071 |
| Kosovo | Vast | +377.. | 0.050 | 0.06 |
| Kosovo | Mobiel | +377.. | 0.190 | 0.226 |
| Kroatie | Mobiel | +385.. | 0.120 | 0.143 |
| Kroatie | Vast | +385.. | 0.020 | 0.024 |
| L | Verbinding | Int. nummer | Ons tarief | BTW |
| Laos | Vast Mobiel | +856.. | 0.040 | 0.048 |
| Lesotho | Vast | +266.. | 0.120 | 0.143 |
| Lesotho | Mobiel | +266.. | 0.140 | 0.167 |
| Letland | Vast Mobiel | +371.. | 1.000 | 1.19 |
| Libanon | Vast | +961.. | 0.080 | 0.095 |
| Libanon | Mobiel | +961.. | 0.130 | 0.155 |
| Liberia | Vast Mobiel | +231.. | 0.200 | 0.238 |
| Libie | Mobiel | +218.. | 0.200 | 0.238 |
| Libie | Vast | +218.. | 0.150 | 0.179 |
| Liechtenstein | Mobiel | +423.. | 0.300 | 0.357 |
| Liechtenstein | Vast | +423.. | 0.040 | 0.048 |
| Litouwen | Vast | +370.. | 0.040 | 0.048 |
| Litouwen | Mobiel | +370.. | 0.100 | 0.119 |
| Luxemburg | Mobiel | +352.. | 0.130 | 0.155 |
| Luxemburg | Vast | +352.. | 0.020 | 0.024 |
| M | Verbinding | Int. nummer | Ons tarief | BTW |
| Macau | Vast Mobiel | +853.. | 0.040 | 0.048 |
| Macedonie | Mobiel | +389.. | 0.190 | 0.226 |
| Macedonie | Vast | +389.. | 0.080 | 0.095 |
| Madagaskar | Vast Mobiel | +261.. | 0.200 | 0.238 |
| Malawi | Mobiel | +265.. | 0.100 | 0.119 |
| Malawi | Vast | +265.. | 0.080 | 0.095 |
| Maldiven | Mobiel | +960.. | 0.370 | 0.44 |
| Maldiven | Vast | +960.. | 0.350 | 0.417 |
| Maleisie | Mobiel | +60.. | 0.030 | 0.036 |
| Maleisie | Vast | +60.. | 0.009 | 0.011 |
| Mali | Vast | +223.. | 0.150 | 0.179 |
| Mali | Mobiel | +223.. | 0.170 | 0.202 |
| Malta | Vast | +356.. | 0.030 | 0.036 |
| Malta | Mobiel | +356.. | 0.150 | 0.179 |
| Marokko | Mobiel | +212.. | 0.190 | 0.226 |
| Marokko | Vast | +212.. | 0.012 | 0.014 |
| Martinique | Mobiel | +596.. | 0.200 | 0.238 |
| Martinique | Vast | +596.. | 0.030 | 0.036 |
| Mauritanie | Mobiel | +222.. | 0.200 | 0.238 |
| Mauritanie | Vast | +222.. | 0.120 | 0.143 |
| Mauritius | Mobiel | +230.. | 0.090 | 0.107 |
| Mauritius | Vast | +230.. | 0.065 | 0.077 |
| Mexico | Mobiel | +52.. | 0.064 | 0.076 |
| Mexico | Vast | +52.. | 0.030 | 0.036 |
| Moldavie | Vast | +373.. | 0.090 | 0.107 |
| Moldavie | Mobiel | +373.. | 0.140 | 0.167 |
| Monaco | Vast | +377.. | 0.020 | 0.024 |
| Monaco | Mobiel | +377.. | 0.180 | 0.214 |
| Mongolie | Vast | +976.. | 0.060 | 0.071 |
| Mongolie | Mobiel | +976.. | 0.080 | 0.095 |
| Montenegro | Mobiel | +381.. | 0.180 | 0.214 |
| Montenegro | Vast | +381.. | 0.090 | 0.107 |
| Montserrat | Vast | +1664.. | 0.100 | 0.119 |
| Montserrat | Mobiel | +1664.. | 0.110 | 0.131 |
| Mozambique | Vast | +258.. | 0.070 | 0.083 |
| Mozambique | Mobiel | +258.. | 0.150 | 0.179 |
| Myanmar | Vast Mobiel | +95.. | 0.800 | 0.952 |
| N | Verbinding | Int. nummer | Ons tarief | BTW |
| Namibie | Mobiel | +264.. | 0.140 | 0.167 |
| Namibie | Vast | +264.. | 0.060 | 0.071 |
| Nederland | Mobiel | +31.. | 0.110 | 0.131 |
| Nederland | Vast | +31.. | 0.009 | 0.011 |
| Nederlandse Antillen | Vast Mobiel | +599.. | 0.080 | 0.095 |
| Nepal | Mobiel | +977.. | 0.070 | 0.083 |
| Nepal | Vast | +977.. | 0.100 | 0.119 |
| Nicaragua | Vast | +505.. | 0.100 | 0.119 |
| Nicaragua | Mobiel | +505.. | 0.150 | 0.179 |
| Nieuw-Caledonie | Vast Mobiel | +687.. | 0.150 | 0.179 |
| Nieuw-Zeeland | Mobiel | +64.. | 0.120 | 0.143 |
| Nieuw-Zeeland | Vast | +64.. | 0.020 | 0.024 |
| Niger | Vast Mobiel | +227.. | 0.100 | 0.119 |
| Nigeria | Mobiel | +234.. | 0.041 | 0.049 |
| Nigeria | Vast | +234.. | 0.080 | 0.095 |
| Noord-Korea | Vast | +850.. | 0.800 | 0.952 |
| Noorwegen | Vast | +47.. | 0.020 | 0.024 |
| Noorwegen | Mobiel | +47.. | 0.140 | 0.167 |
| O | Verbinding | Int. nummer | Ons tarief | BTW |
| Oeganda | Vast Mobiel | +256.. | 0.090 | 0.107 |
| Oekraine | Vast Mobiel | +380.. | 0.080 | 0.095 |
| Oezbekistan | Vast Mobiel | +998.. | 0.060 | 0.071 |
| Oman | Vast | +968.. | 0.100 | 0.119 |
| Oman | Mobiel | +968.. | 0.180 | 0.214 |
| Oost-Timor | Mobiel | +670.. | 0.360 | 0.428 |
| Oost-Timor | Vast | +670.. | 0.350 | 0.417 |
| Oostenrijk | Vast | +43.. | 0.010 | 0.012 |
| Oostenrijk | Mobiel | +43.. | 0.031 | 0.037 |
| P | Verbinding | Int. nummer | Ons tarief | BTW |
| Pakistan | Vast | +92.. | 0.025 | 0.03 |
| Pakistan | Mobiel | +92.. | 0.024 | 0.029 |
| Palestijnse gebieden | Vast Mobiel | +970.. | 0.200 | 0.238 |
| Panama | Vast | +507.. | 0.050 | 0.06 |
| Panama | Mobiel | +507.. | 0.100 | 0.119 |
| Papua Nieuw-Guinea | Vast Mobiel | +675.. | 0.450 | 0.536 |
| Paraguay | Mobiel | +595.. | 0.070 | 0.083 |
| Paraguay | Vast | +595.. | 0.050 | 0.06 |
| Peru | Vast | +51.. | 0.020 | 0.024 |
| Peru | Mobiel | +51.. | 0.073 | 0.087 |
| Polen | Vast | +48.. | 0.009 | 0.011 |
| Polen | Mobiel | +48.. | 0.046 | 0.055 |
| Portugal | Vast | +351.. | 0.020 | 0.024 |
| Portugal | Mobiel | +351.. | 0.049 | 0.058 |
| Puerto Rico | Vast | +1787.. | 0.020 | 0.024 |
| Q | Verbinding | Int. nummer | Ons tarief | BTW |
| Qatar | Vast | +974.. | 0.110 | 0.131 |
| Qatar | Mobiel | +974.. | 0.130 | 0.155 |
| R | Verbinding | Int. nummer | Ons tarief | BTW |
| Roemenie | Mobiel | +40.. | 0.031 | 0.037 |
| Roemenie | Vast | +40.. | 0.020 | 0.024 |
| Rusland | Mobiel | +7.. | 0.027 | 0.032 |
| Rusland | Vast | +7.. | 0.040 | 0.048 |
| Rwanda | Mobiel | +250.. | 0.062 | 0.074 |
| Rwanda | Vast | +250.. | 0.080 | 0.095 |
| S | Verbinding | Int. nummer | Ons tarief | BTW |
| San Marino | Mobiel | +378.. | 0.030 | 0.036 |
| San Marino | Vast | +378.. | 0.020 | 0.024 |
| Saoedi-Arabie | Vast | +966.. | 0.070 | 0.083 |
| Saoedi-Arabie | Mobiel | +966.. | 0.081 | 0.096 |
| Senegal | Vast | +221.. | 0.210 | 0.25 |
| Senegal | Mobiel | +221.. | 0.250 | 0.298 |
| Servie | Vast | +381.. | 0.060 | 0.071 |
| Servie | Mobiel | +381.. | 0.190 | 0.226 |
| Seychellen | Vast | +248.. | 0.160 | 0.19 |
| Seychellen | Mobiel | +248.. | 0.060 | 0.071 |
| Sierra Leone | Vast Mobiel | +232.. | 0.800 | 0.952 |
| Singapore | Mobiel | +65.. | 0.020 | 0.024 |
| Singapore | Vast | +65.. | 0.009 | 0.011 |
| Slovenie | Vast | +386.. | 0.020 | 0.024 |
| Slovenie | Mobiel | +386.. | 0.400 | 0.476 |
| Slowakije | Mobiel | +421.. | 0.140 | 0.167 |
| Slowakije | Vast | +421.. | 0.020 | 0.024 |
| Soedan | Vast | +249.. | 0.100 | 0.119 |
| Soedan | Mobiel | +249.. | 0.079 | 0.094 |
| Somalie | Vast | +252.. | 0.400 | 0.476 |
| Spanje | Vast | +34.. | 0.009 | 0.011 |
| Spanje | Mobiel | +34.. | 0.048 | 0.057 |
| Sri Lanka | Vast | +94.. | 0.069 | 0.082 |
| Sri Lanka | Mobiel | +94.. | 0.079 | 0.094 |
| St Maarten (Nederlandse Antillen) | Vast Mobiel | +599.. | 0.080 | 0.095 |
| Suriname | Mobiel | +597.. | 0.120 | 0.143 |
| Suriname | Vast | +597.. | 0.100 | 0.119 |
| Swaziland | Vast | +268.. | 0.700 | 0.833 |
| Swaziland | Mobiel | +268.. | 0.120 | 0.143 |
| Syrie | Vast | +963.. | 0.059 | 0.07 |
| Syrie | Mobiel | +963.. | 0.130 | 0.155 |
| T | Verbinding | Int. nummer | Ons tarief | BTW |
| Tadzjikistan | Vast | +992.. | 0.090 | 0.107 |
| Tadzjikistan | Mobiel | +992.. | 0.080 | 0.095 |
| Taiwan | Vast | +886.. | 0.020 | 0.024 |
| Taiwan | Mobiel | +886.. | 0.050 | 0.06 |
| Tanzania | Vast | +255.. | 0.140 | 0.167 |
| Tanzania | Mobiel | +255.. | 0.130 | 0.155 |
| Thailand | Mobiel | +66.. | 0.020 | 0.024 |
| Thailand | Vast | +66.. | 0.009 | 0.011 |
| Togo | Vast Mobiel | +228.. | 0.250 | 0.298 |
| Tonga | Vast Mobiel | +676.. | 0.300 | 0.357 |
| Trinidad en Tobago | Mobiel | +1868.. | 0.070 | 0.083 |
| Trinidad en Tobago | Vast | +1868.. | 0.050 | 0.06 |
| Tsjaad | Vast | +23.. | 0.130 | 0.155 |
| Tsjaad | Mobiel | +23.. | 0.180 | 0.214 |
| Tsjechie | Vast | +420.. | 0.020 | 0.024 |
| Tsjechie | Mobiel | +420.. | 0.130 | 0.155 |
| Tunesie | Mobiel | +216.. | 0.250 | 0.298 |
| Tunesie | Vast | +216.. | 0.150 | 0.179 |
| Turkije | Mobiel | +90.. | 0.017 | 0.02 |
| Turkije | Vast | +90.. | 0.009 | 0.011 |
| Turkmenistan | Vast Mobiel | +993.. | 0.080 | 0.095 |
| U | Verbinding | Int. nummer | Ons tarief | BTW |
| Uruguay | Mobiel | +598.. | 0.120 | 0.143 |
| Uruguay | Vast | +598.. | 0.050 | 0.06 |
| V | Verbinding | Int. nummer | Ons tarief | BTW |
| Vaticaanstad | Vast | +379.. | 0.100 | 0.119 |
| Venezuela | Mobiel | +58.. | 0.025 | 0.03 |
| Venezuela | Vast | +58.. | 0.020 | 0.024 |
| Verenigde Arabische Emiraten | Vast | +971.. | 0.100 | 0.119 |
| Verenigde Arabische Emiraten | Mobiel | +971.. | 0.091 | 0.108 |
| Verenigde Staten | Vast Mobiel | +1.. | GRATIS* | GRATIS* |
| Vietnam | Vast | +84.. | 0.040 | 0.048 |
| Vietnam | Mobiel | +84.. | 0.021 | 0.025 |
| W | Verbinding | Int. nummer | Ons tarief | BTW |
| West-Samoa | Vast | +685.. | 0.150 | 0.179 |
| West-Samoa | Mobiel | +685.. | 0.250 | 0.298 |
| Wit-Rusland | Vast | +375.. | 0.160 | 0.19 |
| Wit-Rusland | Mobiel | +375.. | 0.190 | 0.226 |
| Z | Verbinding | Int. nummer | Ons tarief | BTW |
| Zambia | Vast | +260.. | 0.040 | 0.048 |
| Zambia | Mobiel | +260.. | 0.110 | 0.131 |
| Zimbabwe | Vast | +263.. | 0.070 | 0.083 |
| Zimbabwe | Mobiel | +263.. | 0.220 | 0.262 |
| Zuid-Afrika | Mobiel | +27.. | 0.090 | 0.107 |
| Zuid-Afrika | Vast | +27.. | 0.050 | 0.06 |
| Zuid-Korea | Vast | +82.. | 0.009 | 0.011 |
| Zuid-Korea | Mobiel | +82.. | 0.040 | 0.048 |
| Zweden | Vast | +46.. | 0.009 | 0.011 |
| Zweden | Mobiel | +46.. | 0.040 | 0.048 |
| Zwitserland | Vast | +41.. | 0.020 | 0.024 |
| Zwitserland | Mobiel | +41.. | 0.067 | 0.08 |
Nu direct gratis bellen!
U kunt direct beginnen met gratis bellen!
- Download Fastvoip
- Maak uw persoonlijke account aan
- Bel uw familie en vrienden gratis via Fastvoip!
Superdeals!
| Destination | EUR/min |
| Bangladesh - Mobiel | € 0,23 |
| Colombia - Vast | € 0,020 |
| Egypte - Vast | € 0,048 |
| Egypte - Mobiel | € 0,045 |
| India - Mobiel | € 0,009 |
| Kameroen - Mobiel | € 0,117 |
| Kenia - Mobiel | € 0,042 |
| Marokko - Vast | € 0,012 |
| Nepal - Mobiel | € 0,070 |
| Nigeria - Mobiel | € 0,041 |
| Pakistan - Mobiel | € 0,024 |
| Rwanda - Mobiel | € 0,062 |
| Sri Lanka - Vast | € 0,044 |
| Sudan - Mobiel | € 0,079 |
SMS versturen
U kunt ook een SMS versturen via Fastvoip. Bekijk onze superlage tarieven en bespaar direct!





